ISCO Championship
- Date:
- 11 - 14 July 2024
- Course:
- Keene Trace GC
- Par:
- 72
- Yards:
- 7,328
- Prize Money:
- $4,000,000
Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Harry Hall | 22 under par | 22 under par | finished | 66 | 67 | 64 | 69 | 69 | 266 |
2 | Matthew NeSmith | 22 under par | 22 under par | finished | 67 | 67 | 68 | 64 | 64 | 266 |
2 | Rico Hoey | 22 under par | 22 under par | finished | 64 | 66 | 67 | 69 | 69 | 266 |
2 | Pierceson Coody | 22 under par | 22 under par | finished | 61 | 67 | 68 | 70 | 70 | 266 |
2 | Zachary Blair | 22 under par | 22 under par | finished | 70 | 64 | 68 | 64 | 64 | 266 |
6 | Ben Taylor | 20 under par | 20 under par | finished | 68 | 68 | 67 | 65 | 65 | 268 |
6 | Neal Shipley | 20 under par | 20 under par | finished | 67 | 65 | 66 | 70 | 70 | 268 |
6 | Seung-Yul Noh | 20 under par | 20 under par | finished | 69 | 66 | 68 | 65 | 65 | 268 |
6 | Sam Bairstow | 20 under par | 20 under par | finished | 69 | 67 | 62 | 70 | 70 | 268 |
10 | Brandon Wu | 19 under par | 19 under par | finished | 67 | 66 | 67 | 69 | 69 | 269 |
10 | Johannes Veerman | 19 under par | 19 under par | finished | 66 | 65 | 67 | 71 | 71 | 269 |
10 | Chez Reavie | 19 under par | 19 under par | finished | 68 | 62 | 69 | 70 | 70 | 269 |
10 | Chan Kim | 19 under par | 19 under par | finished | 69 | 66 | 71 | 63 | 63 | 269 |
10 | Lanto Griffin | 19 under par | 19 under par | finished | 65 | 67 | 67 | 70 | 70 | 269 |
15 | Patrick Fishburn | 18 under par | 18 under par | finished | 66 | 69 | 67 | 68 | 68 | 270 |
16 | Andy Sullivan | 17 under par | 17 under par | finished | 65 | 66 | 69 | 71 | 71 | 271 |
16 | Adrien Saddier | 17 under par | 17 under par | finished | 68 | 68 | 66 | 69 | 69 | 271 |
16 | Max Rottluff | 17 under par | 17 under par | finished | 66 | 70 | 69 | 66 | 66 | 271 |
16 | Mac Meissner | 17 under par | 17 under par | finished | 69 | 66 | 68 | 68 | 68 | 271 |
16 | Angel Hidalgo | 17 under par | 17 under par | finished | 65 | 66 | 70 | 70 | 70 | 271 |
21 | Callum Tarren | 16 under par | 16 under par | finished | 68 | 67 | 68 | 69 | 69 | 272 |
21 | Austin Smotherman | 16 under par | 16 under par | finished | 67 | 68 | 66 | 71 | 71 | 272 |
21 | Ryan Moore | 16 under par | 16 under par | finished | 70 | 65 | 67 | 70 | 70 | 272 |
21 | Cody Gribble | 16 under par | 16 under par | finished | 69 | 65 | 66 | 72 | 72 | 272 |
25 | Spencer Cross | 15 under par | 15 under par | finished | 69 | 65 | 68 | 71 | 71 | 273 |
25 | William McGirt | 15 under par | 15 under par | finished | 68 | 67 | 67 | 71 | 71 | 273 |
25 | Sam Ryder | 15 under par | 15 under par | finished | 69 | 65 | 68 | 71 | 71 | 273 |
25 | Henrik Norlander | 15 under par | 15 under par | finished | 67 | 66 | 70 | 70 | 70 | 273 |
25 | Kevin Chappell | 15 under par | 15 under par | finished | 68 | 67 | 65 | 73 | 73 | 273 |
25 | Matthis Besard | 15 under par | 15 under par | finished | 67 | 63 | 70 | 73 | 73 | 273 |
31 | Dylan Wu | 14 under par | 14 under par | finished | 67 | 68 | 70 | 69 | 69 | 274 |
31 | Benjamin Silverman | 14 under par | 14 under par | finished | 67 | 68 | 67 | 72 | 72 | 274 |
31 | Andrea Pavan | 14 under par | 14 under par | finished | 65 | 71 | 70 | 68 | 68 | 274 |
31 | Cooper Musselman | 14 under par | 14 under par | finished | 71 | 62 | 72 | 69 | 69 | 274 |
31 | Ryan McCormick | 14 under par | 14 under par | finished | 65 | 68 | 72 | 69 | 69 | 274 |
31 | Jacques Kruyswijk | 14 under par | 14 under par | finished | 66 | 67 | 67 | 74 | 74 | 274 |
37 | Fabrizio Zanotti | 13 under par | 13 under par | finished | 66 | 70 | 68 | 71 | 71 | 275 |
37 | Tom Vaillant | 13 under par | 13 under par | finished | 66 | 66 | 74 | 69 | 69 | 275 |
37 | Hayden Springer | 13 under par | 13 under par | finished | 64 | 67 | 73 | 71 | 71 | 275 |
37 | Alex Smalley | 13 under par | 13 under par | finished | 67 | 64 | 70 | 74 | 74 | 275 |
37 | David Lipsky | 13 under par | 13 under par | finished | 69 | 67 | 68 | 71 | 71 | 275 |
37 | Russell Knox | 13 under par | 13 under par | finished | 67 | 68 | 69 | 71 | 71 | 275 |
37 | Ricardo Gouveia | 13 under par | 13 under par | finished | 67 | 67 | 69 | 72 | 72 | 275 |
37 | Luke Clanton | 13 under par | 13 under par | finished | 70 | 65 | 69 | 71 | 71 | 275 |
45 | Kevin Tway | 12 under par | 12 under par | finished | 67 | 69 | 68 | 72 | 72 | 276 |
45 | J. J. Spaun | 12 under par | 12 under par | finished | 69 | 67 | 70 | 70 | 70 | 276 |
45 | Chad Ramey | 12 under par | 12 under par | finished | 67 | 69 | 69 | 71 | 71 | 276 |
45 | Lukas Nemecz | 12 under par | 12 under par | finished | 68 | 65 | 71 | 72 | 72 | 276 |
45 | M. J. Daffue | 12 under par | 12 under par | finished | 69 | 67 | 70 | 70 | 70 | 276 |
50 | Jonathan Byrd | 11 under par | 11 under par | finished | 70 | 65 | 71 | 71 | 71 | 277 |
50 | Francesco Laporta | 11 under par | 11 under par | finished | 65 | 68 | 67 | 77 | 77 | 277 |
50 | Patton Kizzire | 11 under par | 11 under par | finished | 66 | 67 | 71 | 73 | 73 | 277 |
53 | Brandt Snedeker | 10 under par | 10 under par | finished | 68 | 68 | 69 | 73 | 73 | 278 |
53 | Roger Sloan | 10 under par | 10 under par | finished | 67 | 68 | 73 | 70 | 70 | 278 |
55 | Andrew Wilson | 9 under par | 9 under par | finished | 65 | 69 | 75 | 70 | 70 | 279 |
55 | Sebastian Friedrichsen | 9 under par | 9 under par | finished | 70 | 66 | 72 | 71 | 71 | 279 |
55 | Marcus Kinhult | 9 under par | 9 under par | finished | 70 | 65 | 70 | 74 | 74 | 279 |
55 | Seong-Hyeon Kim | 9 under par | 9 under par | finished | 67 | 69 | 70 | 73 | 73 | 279 |
59 | Troy Merritt | 8 under par | 8 under par | finished | 67 | 68 | 70 | 75 | 75 | 280 |
59 | Nick Hardy | 8 under par | 8 under par | finished | 69 | 67 | 73 | 71 | 71 | 280 |
59 | Hayden Buckley | 8 under par | 8 under par | finished | 66 | 66 | 75 | 73 | 73 | 280 |
59 | Aaron Baddeley | 8 under par | 8 under par | finished | 69 | 67 | 70 | 74 | 74 | 280 |
63 | Garrick Higgo | 7 under par | 7 under par | finished | 67 | 64 | 75 | 75 | 75 | 281 |
64 | Kevin Kisner | 6 under par | 6 under par | finished | 70 | 66 | 77 | 69 | 69 | 282 |
64 | James Hahn | 6 under par | 6 under par | finished | 68 | 68 | 69 | 77 | 77 | 282 |
64 | Bill Haas | 6 under par | 6 under par | finished | 68 | 67 | 75 | 72 | 72 | 282 |
67 | Paul Barjon | 4 under par | 4 under par | finished | 68 | 68 | 75 | 73 | 73 | 284 |
Last updated 22nd July 2024 at 13:38
All times are UK and subject to change. 91热爆 is not responsible for any changes.