Live.听 Aramco Team Series - Riyadh
- Date:
- 31 October - 2 November 2024
- Course:
- Riyadh Golf Club
- Par:
- 72
- Yards:
- 6,680
- Prize Money:
- $1,000,000
Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 2 | Strokes |
---|---|---|---|---|---|---|---|---|
1 | Luna Sobron | 7 under par | 7 under par | Round 2 tee time 06:32 | 65 | no score | no score | 65 |
1 | Pia Babnik | 7 under par | 7 under par | Round 2 tee time 06:56 | 65 | no score | no score | 65 |
1 | Charley Hull | 7 under par | 7 under par | Round 2 tee time 07:44 | 65 | no score | no score | 65 |
4 | Lydia Hall | 6 under par | 6 under par | Round 2 tee time 07:32 | 66 | no score | no score | 66 |
4 | Carlota Ciganda | 6 under par | 6 under par | Round 2 tee time 07:44 | 66 | no score | no score | 66 |
6 | Helen Briem | 5 under par | 5 under par | Round 2 tee time 07:08 | 67 | no score | no score | 67 |
6 | Nastasia Nadaud | 5 under par | 5 under par | Round 2 tee time 07:20 | 67 | no score | no score | 67 |
6 | Mimi Rhodes | 5 under par | 5 under par | Round 2 tee time 07:56 | 67 | no score | no score | 67 |
6 | Moa Folke | 5 under par | 5 under par | 1 | 66 | no score | no score | 66 |
10 | Lauren Walsh | 4 under par | 4 under par | Round 2 tee time 06:20 | 68 | no score | no score | 68 |
10 | Cara Gainer | 4 under par | 4 under par | Round 2 tee time 06:44 | 68 | no score | no score | 68 |
10 | Nuria Iturrioz | 4 under par | 4 under par | Round 2 tee time 06:56 | 68 | no score | no score | 68 |
10 | Elizabeth Young | 4 under par | 4 under par | Round 2 tee time 06:56 | 68 | no score | no score | 68 |
10 | Patricia Schmidt | 4 under par | 4 under par | Round 2 tee time 07:08 | 68 | no score | no score | 68 |
10 | Agathe Sauzon | 4 under par | 4 under par | Round 2 tee time 07:20 | 68 | no score | no score | 68 |
10 | Sarah Schober | 4 under par | 4 under par | 3 | 70 | no score | no score | 70 |
10 | Trichat Cheenglab | 4 under par | 4 under par | 2 | 68 | no score | no score | 68 |
18 | Alice Hewson | 3 under par | 3 under par | Round 2 tee time 06:20 | 69 | no score | no score | 69 |
18 | Maria Hernandez | 3 under par | 3 under par | Round 2 tee time 06:20 | 69 | no score | no score | 69 |
18 | Ursula Wikstroem | 3 under par | 3 under par | Round 2 tee time 07:08 | 69 | no score | no score | 69 |
18 | Nicole Broch Estrup | 3 under par | 3 under par | Round 2 tee time 07:32 | 69 | no score | no score | 69 |
18 | Smilla Soenderby | 3 under par | 3 under par | Round 2 tee time 07:32 | 69 | no score | no score | 69 |
18 | Kim Metraux | 3 under par | 3 under par | Round 2 tee time 07:32 | 69 | no score | no score | 69 |
18 | Momoka Kobori | 3 under par | 3 under par | Round 2 tee time 07:56 | 69 | no score | no score | 69 |
18 | Chiara Tamburlini | 3 under par | 3 under par | Round 2 tee time 07:56 | 69 | no score | no score | 69 |
18 | Gabriella Cowley | 3 under par | 3 under par | Round 2 tee time 07:56 | 69 | no score | no score | 69 |
18 | Casandra Alexander | 3 under par | 3 under par | 3 | 69 | no score | no score | 69 |
18 | Jo-Eun Kim | 3 under par | 3 under par | 2 | 70 | no score | no score | 70 |
18 | Anne van Dam | 3 under par | 3 under par | 1 | 69 | no score | no score | 69 |
30 | Pauline Bouchard | 2 under par | 2 under par | Round 2 tee time 06:08 | 70 | no score | no score | 70 |
30 | Pranavi Urs | 2 under par | 2 under par | Round 2 tee time 06:20 | 70 | no score | no score | 70 |
30 | Lily May Humphreys | 2 under par | 2 under par | Round 2 tee time 06:32 | 70 | no score | no score | 70 |
30 | Alessandra Fanali | 2 under par | 2 under par | Round 2 tee time 06:32 | 70 | no score | no score | 70 |
30 | Olivia Cowan | 2 under par | 2 under par | Round 2 tee time 06:44 | 70 | no score | no score | 70 |
30 | Lisa Pettersson | 2 under par | 2 under par | Round 2 tee time 07:20 | 70 | no score | no score | 70 |
30 | Carmen Alonso | 2 under par | 2 under par | Round 2 tee time 07:44 | 70 | no score | no score | 70 |
30 | Caroline Hedwall | 2 under par | 2 under par | Round 2 tee time 07:44 | 70 | no score | no score | 70 |
30 | Annabel Dimmock | 2 under par | 2 under par | Round 2 tee time 07:56 | 70 | no score | no score | 70 |
30 | Annabell Fuller | 2 under par | 2 under par | 3 | 70 | no score | no score | 70 |
30 | Ines Laklalech | 2 under par | 2 under par | 1 | 70 | no score | no score | 70 |
30 | Hayley Davis | 2 under par | 2 under par | 1 | 71 | no score | no score | 71 |
30 | Eleanor Givens | 2 under par | 2 under par | 1 | 70 | no score | no score | 70 |
30 | Noora Komulainen | 2 under par | 2 under par | 1 | 70 | no score | no score | 70 |
30 | Amy Taylor | 2 under par | 2 under par | 1 | 70 | no score | no score | 70 |
30 | Lee-Anne Pace | 2 under par | 2 under par | 1 | 69 | no score | no score | 69 |
46 | Fatima Fernandez | 1 under par | 1 under par | Round 2 tee time 06:32 | 71 | no score | no score | 71 |
46 | Nicole Garcia | 1 under par | 1 under par | Round 2 tee time 06:44 | 71 | no score | no score | 71 |
46 | Aunchisa Utama | 1 under par | 1 under par | Round 2 tee time 06:44 | 71 | no score | no score | 71 |
46 | Christine Fuschelberger | 1 under par | 1 under par | Round 2 tee time 07:08 | 71 | no score | no score | 71 |
46 | Alison Lee | 1 under par | 1 under par | Round 2 tee time 07:32 | 71 | no score | no score | 71 |
46 | Emma Grechi | 1 under par | 1 under par | 3 | 71 | no score | no score | 71 |
46 | Chloe Williams | 1 under par | 1 under par | 3 | 72 | no score | no score | 72 |
46 | Sara Kouskova | 1 under par | 1 under par | 2 | 71 | no score | no score | 71 |
46 | Maria Fassi | 1 under par | 1 under par | 1 | 71 | no score | no score | 71 |
46 | Marianne Skarpnord | 1 under par | 1 under par | 1 | 70 | no score | no score | 70 |
56 | Ana Pelaez | level par | level par | Round 2 tee time 06:32 | 72 | no score | no score | 72 |
56 | Georgia Hall | level par | level par | Round 2 tee time 06:56 | 72 | no score | no score | 72 |
56 | Sara Kjellker | level par | level par | Round 2 tee time 06:56 | 72 | no score | no score | 72 |
56 | Sophie Witt | level par | level par | Round 2 tee time 07:08 | 72 | no score | no score | 72 |
56 | Bronte Law | level par | level par | Round 2 tee time 07:20 | 72 | no score | no score | 72 |
56 | Maha Haddioui | level par | level par | Round 2 tee time 07:32 | 72 | no score | no score | 72 |
56 | Anne-Charlotte Mora | level par | level par | Round 2 tee time 07:56 | 72 | no score | no score | 72 |
56 | Manon de Roey | level par | level par | 4 | 72 | no score | no score | 72 |
56 | Anne-Lise Caudal | level par | level par | 3 | 72 | no score | no score | 72 |
56 | Laura Fuenfstueck | level par | level par | 1 | 71 | no score | no score | 71 |
66 | Celine Palomar-Herbin | 1 over par | 1 over par | Round 2 tee time 06:20 | 73 | no score | no score | 73 |
66 | Emma Spitz | 1 over par | 1 over par | Round 2 tee time 06:44 | 73 | no score | no score | 73 |
66 | Sanna Nuutinen | 1 over par | 1 over par | Round 2 tee time 06:44 | 73 | no score | no score | 73 |
66 | Marta Martin | 1 over par | 1 over par | Round 2 tee time 07:08 | 73 | no score | no score | 73 |
66 | Paphangkorn Tavatanakit | 1 over par | 1 over par | Round 2 tee time 07:20 | 73 | no score | no score | 73 |
66 | Kirsten Rudgeley | 1 over par | 1 over par | 3 | 73 | no score | no score | 73 |
66 | Diksha Dagar | 1 over par | 1 over par | 2 | 73 | no score | no score | 73 |
66 | Johanna Gustavsson | 1 over par | 1 over par | 1 | 72 | no score | no score | 72 |
66 | Shannon Tan | 1 over par | 1 over par | 1 | 73 | no score | no score | 73 |
75 | Chanokhan Angurasaranee | 2 over par | 2 over par | 4 | 73 | no score | no score | 73 |
75 | Virginia Elena Carta | 2 over par | 2 over par | 2 | 74 | no score | no score | 74 |
77 | Lina Belmati | 3 over par | 3 over par | Round 2 tee time 06:32 | 75 | no score | no score | 75 |
77 | Tiia Koivisto | 3 over par | 3 over par | Round 2 tee time 06:56 | 75 | no score | no score | 75 |
77 | Hannah Burke | 3 over par | 3 over par | 2 | 76 | no score | no score | 76 |
80 | Meghan MacLaren | 4 over par | 4 over par | Round 2 tee time 06:20 | 76 | no score | no score | 76 |
81 | Madelene Stavnar | 5 over par | 5 over par | Round 2 tee time 07:20 | 77 | no score | no score | 77 |
81 | Malak Bouraeda | 5 over par | 5 over par | 1 | 77 | no score | no score | 77 |
83 | Paris Hilinski | 6 over par | 6 over par | Round 2 tee time 07:44 | 78 | no score | no score | 78 |
84 | Marta Sanz | 7 over par | 7 over par | Round 2 tee time 07:44 | 79 | no score | no score | 79 |
Last updated 1st November 2024 at 06:24
All times are UK and subject to change. 91热爆 is not responsible for any changes.