152nd Open Championship
- Date:
- 18 - 21 July 2024
- Course:
- Royal Troon GC
- Par:
- 71
- Yards:
- 7,385
- Prize Money:
- $16,500,000
Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Xander Schauffele | 9 under par | 9 under par | finished | 69 | 72 | 69 | 65 | 65 | 275 |
2 | Justin Rose | 7 under par | 7 under par | finished | 69 | 68 | 73 | 67 | 67 | 277 |
2 | Billy Horschel | 7 under par | 7 under par | finished | 72 | 68 | 69 | 68 | 68 | 277 |
4 | Thriston Lawrence | 6 under par | 6 under par | finished | 71 | 74 | 65 | 68 | 68 | 278 |
5 | Russell Henley | 5 under par | 5 under par | finished | 69 | 75 | 66 | 69 | 69 | 279 |
6 | Shane Lowry | 4 under par | 4 under par | finished | 66 | 69 | 77 | 68 | 68 | 280 |
7 | Scottie Scheffler | 1 under par | 1 under par | finished | 70 | 70 | 71 | 72 | 72 | 283 |
7 | Jon Rahm | 1 under par | 1 under par | finished | 73 | 70 | 72 | 68 | 68 | 283 |
7 | Sung-Jae Im | 1 under par | 1 under par | finished | 76 | 72 | 66 | 69 | 69 | 283 |
10 | Adam Scott | level par | level par | finished | 70 | 77 | 66 | 71 | 71 | 284 |
10 | Matthew Jordan | level par | level par | finished | 71 | 71 | 71 | 71 | 71 | 284 |
10 | Daniel Brown | level par | level par | finished | 65 | 72 | 73 | 74 | 74 | 284 |
13 | Alexander Noren | 1 over par | 1 over par | finished | 69 | 75 | 71 | 70 | 70 | 285 |
13 | Jason Day | 1 over par | 1 over par | finished | 73 | 68 | 76 | 68 | 68 | 285 |
13 | Byeong-Hun An | 1 over par | 1 over par | finished | 75 | 71 | 68 | 71 | 71 | 285 |
16 | Collin Morikawa | 2 over par | 2 over par | finished | 73 | 70 | 72 | 71 | 71 | 286 |
16 | Mackenzie Hughes | 2 over par | 2 over par | finished | 69 | 74 | 75 | 68 | 68 | 286 |
16 | John Catlin | 2 over par | 2 over par | finished | 76 | 70 | 69 | 71 | 71 | 286 |
19 | Shubhankar Sharma | 3 over par | 3 over par | finished | 76 | 72 | 67 | 72 | 72 | 287 |
19 | Daniel Hillier | 3 over par | 3 over par | finished | 76 | 71 | 68 | 72 | 72 | 287 |
19 | Dean Burmester | 3 over par | 3 over par | finished | 71 | 69 | 76 | 71 | 71 | 287 |
22 | Sepp Straka | 4 over par | 4 over par | finished | 70 | 74 | 73 | 71 | 71 | 288 |
22 | Padraig Harrington | 4 over par | 4 over par | finished | 72 | 73 | 71 | 72 | 72 | 288 |
22 | Ewen Ferguson | 4 over par | 4 over par | finished | 74 | 73 | 70 | 71 | 71 | 288 |
25 | Jordan Spieth | 5 over par | 5 over par | finished | 71 | 74 | 74 | 70 | 70 | 289 |
25 | Ryan Fox | 5 over par | 5 over par | finished | 73 | 73 | 76 | 67 | 67 | 289 |
25 | Joseph Dean | 5 over par | 5 over par | finished | 69 | 77 | 71 | 72 | 72 | 289 |
25 | Corey Conners | 5 over par | 5 over par | finished | 71 | 70 | 80 | 68 | 68 | 289 |
25 | Patrick Cantlay | 5 over par | 5 over par | finished | 73 | 68 | 75 | 73 | 73 | 289 |
25 | Laurie Canter | 5 over par | 5 over par | finished | 71 | 74 | 70 | 74 | 74 | 289 |
31 | Cameron Young | 6 over par | 6 over par | finished | 73 | 73 | 71 | 73 | 73 | 290 |
31 | Brendon Todd | 6 over par | 6 over par | finished | 73 | 73 | 70 | 74 | 74 | 290 |
31 | Justin Thomas | 6 over par | 6 over par | finished | 68 | 78 | 67 | 77 | 77 | 290 |
31 | Guido Migliozzi | 6 over par | 6 over par | finished | 73 | 75 | 71 | 71 | 71 | 290 |
31 | Matteo Manassero | 6 over par | 6 over par | finished | 73 | 73 | 70 | 74 | 74 | 290 |
31 | Chris Kirk | 6 over par | 6 over par | finished | 70 | 76 | 69 | 75 | 75 | 290 |
31 | Min-Kyu Kim | 6 over par | 6 over par | finished | 73 | 71 | 72 | 74 | 74 | 290 |
31 | Dustin Johnson | 6 over par | 6 over par | finished | 74 | 69 | 72 | 75 | 75 | 290 |
31 | Eric Cole | 6 over par | 6 over par | finished | 72 | 73 | 72 | 73 | 73 | 290 |
31 | Sam Burns | 6 over par | 6 over par | finished | 76 | 69 | 65 | 80 | 80 | 290 |
41 | Matt Wallace | 7 over par | 7 over par | finished | 70 | 77 | 71 | 73 | 73 | 291 |
41 | Kurt Kitayama | 7 over par | 7 over par | finished | 77 | 69 | 74 | 71 | 71 | 291 |
43 | Calum Scott | 8 over par | 8 over par | finished | 71 | 75 | 70 | 76 | 76 | 292 |
43 | Thorbjoern Olesen | 8 over par | 8 over par | finished | 72 | 73 | 76 | 71 | 71 | 292 |
43 | Brooks Koepka | 8 over par | 8 over par | finished | 70 | 73 | 78 | 71 | 71 | 292 |
43 | Si-Woo Kim | 8 over par | 8 over par | finished | 76 | 71 | 71 | 74 | 74 | 292 |
43 | Max Homa | 8 over par | 8 over par | finished | 76 | 72 | 70 | 74 | 74 | 292 |
43 | Emiliano Grillo | 8 over par | 8 over par | finished | 71 | 74 | 72 | 75 | 75 | 292 |
43 | Jorge Campillo | 8 over par | 8 over par | finished | 80 | 68 | 73 | 71 | 71 | 292 |
50 | Richard Mansell | 9 over par | 9 over par | finished | 75 | 71 | 74 | 73 | 73 | 293 |
50 | Gary Woodland | 9 over par | 9 over par | finished | 76 | 68 | 72 | 77 | 77 | 293 |
50 | Matthieu Pavon | 9 over par | 9 over par | finished | 72 | 72 | 77 | 72 | 72 | 293 |
50 | Adrian Meronk | 9 over par | 9 over par | finished | 73 | 72 | 73 | 75 | 75 | 293 |
50 | Robert MacIntyre | 9 over par | 9 over par | finished | 72 | 75 | 72 | 74 | 74 | 293 |
50 | Matthew Fitzpatrick | 9 over par | 9 over par | finished | 70 | 78 | 73 | 72 | 72 | 293 |
50 | Harris English | 9 over par | 9 over par | finished | 76 | 71 | 72 | 74 | 74 | 293 |
50 | Sean Crocker | 9 over par | 9 over par | finished | 72 | 74 | 69 | 78 | 78 | 293 |
58 | Joaquin Niemann | 10 over par | 10 over par | finished | 71 | 71 | 76 | 76 | 76 | 294 |
58 | Abraham Ancer | 10 over par | 10 over par | finished | 73 | 75 | 70 | 76 | 76 | 294 |
60 | Jacob Skov Olesen | 11 over par | 11 over par | finished | 76 | 71 | 72 | 76 | 76 | 295 |
60 | Jeung-Hun Wang | 11 over par | 11 over par | finished | 72 | 72 | 77 | 74 | 74 | 295 |
60 | Tommy Morrison | 11 over par | 11 over par | finished | 75 | 73 | 74 | 73 | 73 | 295 |
60 | Phil Mickelson | 11 over par | 11 over par | finished | 73 | 74 | 72 | 76 | 76 | 295 |
60 | Rasmus Hoejgaard | 11 over par | 11 over par | finished | 74 | 72 | 74 | 75 | 75 | 295 |
60 | Brian Harman | 11 over par | 11 over par | finished | 73 | 73 | 72 | 77 | 77 | 295 |
66 | Davis Thompson | 12 over par | 12 over par | finished | 74 | 73 | 71 | 78 | 78 | 296 |
66 | Tom McKibbin | 12 over par | 12 over par | finished | 73 | 72 | 77 | 74 | 74 | 296 |
66 | Hideki Matsuyama | 12 over par | 12 over par | finished | 75 | 72 | 75 | 74 | 74 | 296 |
66 | Nicolai Hoejgaard | 12 over par | 12 over par | finished | 69 | 75 | 75 | 77 | 77 | 296 |
66 | Austin Eckroat | 12 over par | 12 over par | finished | 73 | 73 | 72 | 78 | 78 | 296 |
71 | Rickie Fowler | 13 over par | 13 over par | finished | 79 | 69 | 74 | 75 | 75 | 297 |
72 | Young-Han Song | 14 over par | 14 over par | finished | 71 | 76 | 77 | 74 | 74 | 298 |
72 | Marcel Siem | 14 over par | 14 over par | finished | 73 | 71 | 77 | 77 | 77 | 298 |
72 | Tom Hoge | 14 over par | 14 over par | finished | 74 | 70 | 74 | 80 | 80 | 298 |
75 | Aaron Rai | 15 over par | 15 over par | finished | 73 | 74 | 75 | 77 | 77 | 299 |
75 | Darren Clarke | 15 over par | 15 over par | finished | 77 | 71 | 76 | 75 | 75 | 299 |
75 | Alex Cejka | 15 over par | 15 over par | finished | 73 | 74 | 72 | 80 | 80 | 299 |
78 | Luis Masaveu | 18 over par | 18 over par | finished | 73 | 75 | 78 | 76 | 76 | 302 |
79 | Andy Ogletree | 19 over par | 19 over par | finished | 75 | 72 | 79 | 77 | 77 | 303 |
80 | Darren Fichardt | 22 over par | 22 over par | finished | 77 | 71 | 80 | 78 | 78 | 306 |
Last updated 22nd July 2024 at 13:38
All times are UK and subject to change. 91热爆 is not responsible for any changes.