Women's Open
- Date:
- 22 - 25 August 2024
- Course:
- St. Andrews
- Par:
- 72
- Yards:
- 6,811
- Prize Money:
- $9,000,000
Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lydia Ko | 7 under par | 7 under par | finished | 71 | 70 | 71 | 69 | 69 | 281 |
2 | Nelly Korda | 5 under par | 5 under par | finished | 68 | 68 | 75 | 72 | 72 | 283 |
2 | Ruoning Yin | 5 under par | 5 under par | finished | 68 | 72 | 73 | 70 | 70 | 283 |
2 | Lilia Vu | 5 under par | 5 under par | finished | 69 | 70 | 71 | 73 | 73 | 283 |
2 | Ji-Yai Shin | 5 under par | 5 under par | finished | 71 | 71 | 67 | 74 | 74 | 283 |
6 | Ariya Jutanugarn | 3 under par | 3 under par | finished | 72 | 72 | 71 | 70 | 70 | 285 |
7 | Casandra Alexander | 2 under par | 2 under par | finished | 73 | 68 | 73 | 72 | 72 | 286 |
7 | Akie Iwai | 2 under par | 2 under par | finished | 74 | 70 | 73 | 69 | 69 | 286 |
7 | Mao Saigo | 2 under par | 2 under par | finished | 69 | 72 | 73 | 72 | 72 | 286 |
10 | Lottie Woad | 1 under par | 1 under par | finished | 72 | 70 | 72 | 73 | 73 | 287 |
10 | Jin-Hee Im | 1 under par | 1 under par | finished | 74 | 68 | 71 | 74 | 74 | 287 |
10 | Alexa Pano | 1 under par | 1 under par | finished | 75 | 69 | 69 | 74 | 74 | 287 |
10 | Pajaree Anannarukarn | 1 under par | 1 under par | finished | 75 | 73 | 68 | 71 | 71 | 287 |
10 | Nanna Koerstz Madsen | 1 under par | 1 under par | finished | 73 | 73 | 70 | 71 | 71 | 287 |
10 | Linn Grant | 1 under par | 1 under par | finished | 77 | 71 | 68 | 71 | 71 | 287 |
10 | Angel Yin | 1 under par | 1 under par | finished | 78 | 70 | 69 | 70 | 70 | 287 |
17 | Jenny Shin | level par | level par | finished | 69 | 73 | 70 | 76 | 76 | 288 |
17 | Atthaya Thitikul | level par | level par | finished | 72 | 71 | 70 | 75 | 75 | 288 |
17 | Anne van Dam | level par | level par | finished | 73 | 74 | 73 | 68 | 68 | 288 |
20 | Albane Valenzuela | 1 over par | 1 over par | finished | 74 | 74 | 66 | 75 | 75 | 289 |
20 | Charley Hull | 1 over par | 1 over par | finished | 67 | 72 | 75 | 75 | 75 | 289 |
22 | Momoko Osato | 2 over par | 2 over par | finished | 70 | 76 | 77 | 67 | 67 | 290 |
22 | Linnea Stroem | 2 over par | 2 over par | finished | 71 | 73 | 74 | 72 | 72 | 290 |
22 | So-Mi Lee | 2 over par | 2 over par | finished | 74 | 73 | 69 | 74 | 74 | 290 |
22 | Celine Boutier | 2 over par | 2 over par | finished | 77 | 69 | 71 | 73 | 73 | 290 |
22 | Andrea Lee | 2 over par | 2 over par | finished | 69 | 73 | 75 | 73 | 73 | 290 |
22 | Ashleigh Buhai | 2 over par | 2 over par | finished | 72 | 69 | 78 | 71 | 71 | 290 |
22 | Georgia Hall | 2 over par | 2 over par | finished | 71 | 72 | 76 | 71 | 71 | 290 |
29 | Julia Lopez | 3 over par | 3 over par | finished | 72 | 74 | 74 | 71 | 71 | 291 |
29 | Minami Katsu | 3 over par | 3 over par | finished | 75 | 71 | 74 | 71 | 71 | 291 |
29 | Yui Kawamoto | 3 over par | 3 over par | finished | 73 | 72 | 73 | 73 | 73 | 291 |
29 | Paula Reto | 3 over par | 3 over par | finished | 77 | 69 | 76 | 69 | 69 | 291 |
29 | Sarah Schmelzel | 3 over par | 3 over par | finished | 73 | 73 | 73 | 72 | 72 | 291 |
29 | Rose Zhang | 3 over par | 3 over par | finished | 72 | 76 | 69 | 74 | 74 | 291 |
29 | Alison Lee | 3 over par | 3 over par | finished | 75 | 69 | 72 | 75 | 75 | 291 |
29 | Hyo-Joo Kim | 3 over par | 3 over par | finished | 70 | 74 | 71 | 76 | 76 | 291 |
37 | Sei-Young Kim | 4 over par | 4 over par | finished | 76 | 72 | 71 | 73 | 73 | 292 |
37 | Wichanee Meechai | 4 over par | 4 over par | finished | 73 | 72 | 77 | 70 | 70 | 292 |
37 | Esther Henseleit | 4 over par | 4 over par | finished | 77 | 71 | 66 | 78 | 78 | 292 |
37 | Hye-Jin Choi | 4 over par | 4 over par | finished | 74 | 74 | 71 | 73 | 73 | 292 |
37 | Grace Kim | 4 over par | 4 over par | finished | 77 | 71 | 73 | 71 | 71 | 292 |
37 | Carlota Ciganda | 4 over par | 4 over par | finished | 75 | 73 | 70 | 74 | 74 | 292 |
37 | Leona Maguire | 4 over par | 4 over par | finished | 73 | 72 | 71 | 76 | 76 | 292 |
37 | Nasa Hataoka | 4 over par | 4 over par | finished | 75 | 73 | 71 | 73 | 73 | 292 |
37 | Ayaka Furue | 4 over par | 4 over par | finished | 75 | 73 | 73 | 71 | 71 | 292 |
37 | Nicole Broch Estrup | 4 over par | 4 over par | finished | 76 | 70 | 73 | 73 | 73 | 292 |
37 | Ally Ewing | 4 over par | 4 over par | finished | 73 | 69 | 76 | 74 | 74 | 292 |
37 | Amy Yang | 4 over par | 4 over par | finished | 74 | 73 | 70 | 75 | 75 | 292 |
49 | Weiwei Zhang | 5 over par | 5 over par | finished | 72 | 75 | 73 | 73 | 73 | 293 |
49 | Arpichaya Yubol | 5 over par | 5 over par | finished | 75 | 73 | 72 | 73 | 73 | 293 |
49 | Kristen Gillman | 5 over par | 5 over par | finished | 77 | 71 | 71 | 74 | 74 | 293 |
49 | Caroline Inglis | 5 over par | 5 over par | finished | 78 | 66 | 74 | 75 | 75 | 293 |
49 | Gaby Lopez | 5 over par | 5 over par | finished | 72 | 75 | 69 | 77 | 77 | 293 |
49 | Hae-Ran Ryu | 5 over par | 5 over par | finished | 78 | 69 | 72 | 74 | 74 | 293 |
55 | Lee-Anne Pace | 6 over par | 6 over par | finished | 74 | 73 | 73 | 74 | 74 | 294 |
55 | Haruka Kawasaki | 6 over par | 6 over par | finished | 71 | 74 | 76 | 73 | 73 | 294 |
55 | Lexi Thompson | 6 over par | 6 over par | finished | 76 | 71 | 71 | 76 | 76 | 294 |
55 | Mi-Hyang Lee | 6 over par | 6 over par | finished | 69 | 74 | 75 | 76 | 76 | 294 |
55 | Xiyu Lin | 6 over par | 6 over par | finished | 78 | 70 | 72 | 74 | 74 | 294 |
60 | Lily May Humphreys | 7 over par | 7 over par | finished | 74 | 72 | 77 | 72 | 72 | 295 |
60 | Louise Rydqvist | 7 over par | 7 over par | finished | 74 | 67 | 78 | 76 | 76 | 295 |
60 | Marta Martin | 7 over par | 7 over par | finished | 74 | 73 | 72 | 76 | 76 | 295 |
60 | Shannon Tan | 7 over par | 7 over par | finished | 75 | 69 | 76 | 75 | 75 | 295 |
60 | Shuri Sakuma | 7 over par | 7 over par | finished | 72 | 73 | 74 | 76 | 76 | 295 |
60 | Paphangkorn Tavatanakit | 7 over par | 7 over par | finished | 69 | 73 | 73 | 80 | 80 | 295 |
60 | Na-Rin An | 7 over par | 7 over par | finished | 74 | 74 | 72 | 75 | 75 | 295 |
60 | Stephanie Kyriacou | 7 over par | 7 over par | finished | 76 | 68 | 72 | 79 | 79 | 295 |
60 | Gabriella Cowley | 7 over par | 7 over par | finished | 77 | 70 | 73 | 75 | 75 | 295 |
60 | Nuria Iturrioz | 7 over par | 7 over par | finished | 75 | 70 | 73 | 77 | 77 | 295 |
60 | Alexandra Foersterling | 7 over par | 7 over par | finished | 76 | 72 | 71 | 76 | 76 | 295 |
71 | Manon de Roey | 8 over par | 8 over par | finished | 72 | 75 | 76 | 73 | 73 | 296 |
71 | Peiyun Chien | 8 over par | 8 over par | finished | 72 | 69 | 76 | 79 | 79 | 296 |
71 | Maja Stark | 8 over par | 8 over par | finished | 73 | 73 | 73 | 77 | 77 | 296 |
71 | Emma Spitz | 8 over par | 8 over par | finished | 76 | 72 | 74 | 74 | 74 | 296 |
71 | Johanna Gustavsson | 8 over par | 8 over par | finished | 73 | 74 | 75 | 74 | 74 | 296 |
76 | Emma Grechi | 9 over par | 9 over par | finished | 73 | 74 | 74 | 76 | 76 | 297 |
76 | Morgane Metraux | 9 over par | 9 over par | finished | 76 | 72 | 73 | 76 | 76 | 297 |
78 | Ela Anacona | 10 over par | 10 over par | finished | 72 | 76 | 72 | 78 | 78 | 298 |
78 | Bailey Tardy | 10 over par | 10 over par | finished | 76 | 72 | 72 | 78 | 78 | 298 |
78 | Auston Kim | 10 over par | 10 over par | finished | 73 | 75 | 70 | 80 | 80 | 298 |
81 | In-Kyung Kim | 11 over par | 11 over par | finished | 73 | 73 | 78 | 75 | 75 | 299 |
82 | Ursula Wikstroem | 12 over par | 12 over par | finished | 77 | 71 | 71 | 81 | 81 | 300 |
Last updated 25th August 2024 at 19:17
All times are UK and subject to change. 91热爆 is not responsible for any changes.