ZOZO Championship
- Date:
- 23 - 27 October 2024
- Course:
- Accordia Golf Narashino CC
- Par:
- 70
- Yards:
- 7,079
- Prize Money:
- $8,500,000
Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nicolas Echavarria | 20 under par | 20 under par | finished | 64 | 64 | 65 | 67 | 67 | 260 |
2 | Justin Thomas | 19 under par | 19 under par | finished | 66 | 64 | 65 | 66 | 66 | 261 |
2 | Max Greyserman | 19 under par | 19 under par | finished | 64 | 68 | 64 | 65 | 65 | 261 |
4 | Rickie Fowler | 17 under par | 17 under par | finished | 68 | 64 | 67 | 64 | 64 | 263 |
5 | Kurt Kitayama | 15 under par | 15 under par | finished | 69 | 68 | 63 | 65 | 65 | 265 |
6 | Yuta Sugiura | 13 under par | 13 under par | finished | 68 | 68 | 67 | 64 | 64 | 267 |
6 | J. J. Spaun | 13 under par | 13 under par | finished | 68 | 68 | 67 | 64 | 64 | 267 |
6 | Chengtsung Pan | 13 under par | 13 under par | finished | 65 | 66 | 70 | 66 | 66 | 267 |
6 | Si-Woo Kim | 13 under par | 13 under par | finished | 68 | 71 | 64 | 64 | 64 | 267 |
6 | Eric Cole | 13 under par | 13 under par | finished | 64 | 67 | 70 | 66 | 66 | 267 |
11 | Jhonattan Vegas | 12 under par | 12 under par | finished | 66 | 67 | 68 | 67 | 67 | 268 |
11 | Taylor Moore | 12 under par | 12 under par | finished | 63 | 67 | 72 | 66 | 66 | 268 |
13 | Seamus Power | 11 under par | 11 under par | finished | 69 | 62 | 72 | 66 | 66 | 269 |
13 | Sung-Jae Im | 11 under par | 11 under par | finished | 70 | 70 | 62 | 67 | 67 | 269 |
13 | Harry Hall | 11 under par | 11 under par | finished | 68 | 69 | 68 | 64 | 64 | 269 |
16 | Chun-An Yu | 10 under par | 10 under par | finished | 65 | 68 | 66 | 71 | 71 | 270 |
16 | Taisei Shimizu | 10 under par | 10 under par | finished | 66 | 67 | 69 | 68 | 68 | 270 |
16 | Andrew Novak | 10 under par | 10 under par | finished | 68 | 65 | 68 | 69 | 69 | 270 |
16 | Luke List | 10 under par | 10 under par | finished | 69 | 67 | 67 | 67 | 67 | 270 |
16 | Nate Lashley | 10 under par | 10 under par | finished | 70 | 66 | 63 | 71 | 71 | 270 |
16 | Lee Hodges | 10 under par | 10 under par | finished | 68 | 69 | 66 | 67 | 67 | 270 |
22 | Ren Yonezawa | 9 under par | 9 under par | finished | 71 | 66 | 67 | 67 | 67 | 271 |
22 | Sam Stevens | 9 under par | 9 under par | finished | 67 | 67 | 68 | 69 | 69 | 271 |
22 | Yuto Katsuragawa | 9 under par | 9 under par | finished | 69 | 71 | 63 | 68 | 68 | 271 |
22 | Rico Hoey | 9 under par | 9 under par | finished | 67 | 70 | 68 | 66 | 66 | 271 |
22 | Ben Griffin | 9 under par | 9 under par | finished | 71 | 70 | 66 | 64 | 64 | 271 |
27 | Andrew Putnam | 8 under par | 8 under par | finished | 67 | 68 | 69 | 68 | 68 | 272 |
27 | Mac Meissner | 8 under par | 8 under par | finished | 69 | 69 | 67 | 67 | 67 | 272 |
27 | Min-Woo Lee | 8 under par | 8 under par | finished | 69 | 69 | 69 | 65 | 65 | 272 |
27 | Ryosuke Kinoshita | 8 under par | 8 under par | finished | 66 | 69 | 69 | 68 | 68 | 272 |
27 | Max Homa | 8 under par | 8 under par | finished | 73 | 66 | 67 | 66 | 66 | 272 |
27 | Doug Ghim | 8 under par | 8 under par | finished | 71 | 66 | 66 | 69 | 69 | 272 |
33 | Gary Woodland | 7 under par | 7 under par | finished | 68 | 70 | 67 | 68 | 68 | 273 |
33 | Nick Taylor | 7 under par | 7 under par | finished | 68 | 67 | 71 | 67 | 67 | 273 |
33 | Chandler Phillips | 7 under par | 7 under par | finished | 70 | 69 | 68 | 66 | 66 | 273 |
33 | Victor Perez | 7 under par | 7 under par | finished | 69 | 71 | 66 | 67 | 67 | 273 |
37 | Carson Young | 6 under par | 6 under par | finished | 69 | 68 | 68 | 69 | 69 | 274 |
37 | Matt Kuchar | 6 under par | 6 under par | finished | 68 | 69 | 69 | 68 | 68 | 274 |
37 | Takumi Kanaya | 6 under par | 6 under par | finished | 66 | 68 | 72 | 68 | 68 | 274 |
37 | Patrick Fishburn | 6 under par | 6 under par | finished | 71 | 70 | 66 | 67 | 67 | 274 |
41 | Will Zalatoris | 5 under par | 5 under par | finished | 71 | 71 | 65 | 68 | 68 | 275 |
41 | Xander Schauffele | 5 under par | 5 under par | finished | 73 | 65 | 68 | 69 | 69 | 275 |
41 | Naoyuki Kataoka | 5 under par | 5 under par | finished | 68 | 73 | 65 | 69 | 69 | 275 |
41 | Mark Hubbard | 5 under par | 5 under par | finished | 67 | 73 | 66 | 69 | 69 | 275 |
41 | Joel Dahmen | 5 under par | 5 under par | finished | 71 | 68 | 66 | 70 | 70 | 275 |
46 | Adam Svensson | 4 under par | 4 under par | finished | 72 | 72 | 67 | 65 | 65 | 276 |
46 | Benjamin Silverman | 4 under par | 4 under par | finished | 69 | 68 | 68 | 71 | 71 | 276 |
46 | Chad Ramey | 4 under par | 4 under par | finished | 67 | 69 | 71 | 69 | 69 | 276 |
46 | Hideki Matsuyama | 4 under par | 4 under par | finished | 71 | 71 | 66 | 68 | 68 | 276 |
46 | Seong-Hyeon Kim | 4 under par | 4 under par | finished | 67 | 70 | 66 | 73 | 73 | 276 |
46 | Ryo Hisatsune | 4 under par | 4 under par | finished | 69 | 72 | 69 | 66 | 66 | 276 |
46 | Kensei Hirata | 4 under par | 4 under par | finished | 69 | 66 | 71 | 70 | 70 | 276 |
46 | Zachary Blair | 4 under par | 4 under par | finished | 66 | 70 | 68 | 72 | 72 | 276 |
54 | Collin Morikawa | 3 under par | 3 under par | finished | 69 | 67 | 70 | 71 | 71 | 277 |
54 | Chan Kim | 3 under par | 3 under par | finished | 70 | 67 | 68 | 72 | 72 | 277 |
56 | Sahith Theegala | 2 under par | 2 under par | finished | 72 | 68 | 68 | 70 | 70 | 278 |
56 | Justin Lower | 2 under par | 2 under par | finished | 74 | 68 | 69 | 67 | 67 | 278 |
56 | Ben Kohles | 2 under par | 2 under par | finished | 71 | 68 | 71 | 68 | 68 | 278 |
56 | Ryo Ishikawa | 2 under par | 2 under par | finished | 68 | 68 | 69 | 73 | 73 | 278 |
56 | Shugo Imahira | 2 under par | 2 under par | finished | 66 | 69 | 71 | 72 | 72 | 278 |
56 | Beau Hossler | 2 under par | 2 under par | finished | 66 | 69 | 70 | 73 | 73 | 278 |
56 | Tom Hoge | 2 under par | 2 under par | finished | 71 | 68 | 67 | 72 | 72 | 278 |
63 | Kyoung-Hoon Lee | 1 under par | 1 under par | finished | 66 | 70 | 71 | 72 | 72 | 279 |
64 | Satoshi Kodaira | level par | level par | finished | 73 | 70 | 70 | 67 | 67 | 280 |
65 | Charley Hoffman | 1 over par | 1 over par | finished | 70 | 71 | 69 | 71 | 71 | 281 |
65 | Ryan Fox | 1 over par | 1 over par | finished | 72 | 70 | 68 | 71 | 71 | 281 |
67 | Sami Valimaki | 2 over par | 2 over par | finished | 72 | 69 | 70 | 71 | 71 | 282 |
67 | Adam Schenk | 2 over par | 2 over par | finished | 69 | 65 | 73 | 75 | 75 | 282 |
67 | Patrick Rodgers | 2 over par | 2 over par | finished | 68 | 73 | 71 | 70 | 70 | 282 |
70 | Hiroshi Iwata | 3 over par | 3 over par | finished | 71 | 73 | 70 | 69 | 69 | 283 |
71 | Takahiro Hataji | 4 over par | 4 over par | finished | 72 | 71 | 70 | 71 | 71 | 284 |
71 | Chris Gotterup | 4 over par | 4 over par | finished | 72 | 69 | 77 | 66 | 66 | 284 |
73 | Davis Riley | 8 over par | 8 over par | finished | 74 | 73 | 70 | 71 | 71 | 288 |
74 | Takashi Ogiso | 9 over par | 9 over par | finished | 74 | 74 | 70 | 71 | 71 | 289 |
75 | Brendon Todd | 10 over par | 10 over par | finished | 75 | 76 | 70 | 69 | 69 | 290 |
76 | David Skinns | 11 over par | 11 over par | finished | 76 | 75 | 67 | 73 | 73 | 291 |
77 | Kaito Onishi | 16 over par | 16 over par | finished | 75 | 77 | 70 | 74 | 74 | 296 |
78 | Maverick McNealy | no score | no score | Withdrawn | 71 | no score | no score | no score | no score | 71 |
Last updated 27th October 2024 at 06:42
All times are UK and subject to change. 91热爆 is not responsible for any changes.