Royal Ascot 18th June 2024
Ascot Stakes (Heritage Handicap)
- Status:
- Result
- Going:
- Good to Firm
- Distance:
- 2 miles, 3 furlongs, 210 yards
- Runners:
- 20
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 18 | Pledgeofallegiance | 20/1 | 4 | 8 stone, 13 pounds | Not applicable | Sir Mark Prescott | L Morris |
Finished position 2, cloth 5 | Divine Comedy | 8/1 | 6 | 9 stone, 9 pounds | 1/2 length | Harry Eustace | Kaiya Fraser |
Finished position 3, cloth 8 | Kyle Of Lochalsh | 12/1 | 4 | 9 stone, 6 pounds | 2 1/2 lengths | H Morrison | Billy Loughnane |
Finished position 4, cloth 13 | Get Shirty | 33/1 | 8 | 9 stone, 2 pounds | 1/2 length | D O'Meara | D Tudhope |
Finished position 5, cloth 15 | Temporize | 18/1 | 5 | 9 stone, 1 pound | 4 1/2 lengths | S Hosie | Tom Marquand |
Finished position 6, cloth 10 | Zanndabad | 9/2 Favourite | 5 | 9 stone, 6 pounds | 2 1/2 lengths | Mrs C O'Leary | W Buick |
Finished position 7, cloth 11 | Ndaawi | 28/1 | 4 | 9 stone, 4 pounds | 1 length | G Elliott | D P McDonogh |
Finished position 8, cloth 20 | Tenerife Sunshine | 25/1 | 4 | 8 stone, 12 pounds | 1/2 length | C Johnston | James Doyle |
Finished position 9, cloth 9 | Berkshire Rocco | 28/1 | 7 | 9 stone, 6 pounds | 2 3/4 lengths | A M Balding | Oisin Murphy |
Finished position 10, cloth 1 | Pied Piper | 9/1 | 6 | 9 stone, 12 pounds | Neck | G Elliott | J P Spencer |
Finished position 11, cloth 12 | Nusret | 8/1 | 5 | 9 stone, 3 pounds | 3 1/2 lengths | J P O'Brien | D McMonagle |
Finished position 12, cloth 2 | The Very Man | 40/1 | 10 | 9 stone, 11 pounds | 1/2 length | Mrs J Harrington | S Foley |
Finished position 13, cloth 17 | The Grand Visir | 33/1 | 10 | 8 stone, 13 pounds | Nose | Ian Williams | R Kingscote |
Finished position 14, cloth 4 | Boher Road | 13/2 | 5 | 9 stone, 9 pounds | 6 lengths | J P Fahey | R P Whelan |
Finished position 15, cloth 16 | Law Of The Sea | 20/1 | 6 | 9 stone, 1 pound | 2 1/2 lengths | Ian Williams | Jim Crowley |
Finished position 16, cloth 19 | Nathanael Greene | 66/1 | 5 | 8 stone, 13 pounds | 3 1/2 lengths | A Ralph | Hollie Doyle |
Finished position 17, cloth 14 | Almuhit | 18/1 | 5 | 9 stone, 1 pound | 2 lengths | E Mullins | C T Keane |
Finished position 18, cloth 6 | Master Milliner | 100/1 | 8 | 9 stone, 7 pounds | 13 lengths | Miss E C Lavelle | S M Levey |
Finished position 19, cloth 3 | My Lyka | 17/2 | 5 | 9 stone, 10 pounds | 57 lengths | W P Mullins | R L Moore |
Finished position 20, cloth 7 | Tritonic | 14/1 | 7 | 9 stone, 7 pounds | 3 lengths | A King | Rossa Ryan |
Betting Breakdown
- Tote Win
- £22.00
- Tote Places
- £7.10, £4.10, £5.05
- Exacta
- £206.20
- Swinger
- £30.90, £38.50, £48.00
- Trifecta
- £2159.40
- Placepot
- £5406.40 Pool: £655594.56 - 88.53 winning units
- Quadpot
- £25.70 Pool: £82178.03 - 2361.73 winning units
All times are UK and subject to change. 91Èȱ¬ is not responsible for any changes.