Royal Ascot 18th June 2024
Coventry Stakes (Group 2)
- Status:
- Result
- Going:
- Good to Firm
- Distance:
- 6 furlongs
- Runners:
- 22
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 16 | Rashabar | 80/1 | 2 | 9 stone, 3 pounds | Not applicable | B J Meehan | Billy Loughnane |
Finished position 2, cloth 10 | Electrolyte | 40/1 | 2 | 9 stone, 3 pounds | Nose | A Watson | Hollie Doyle |
Finished position 3, cloth 7 | Columnist | 50/1 | 2 | 9 stone, 3 pounds | Head | R A Fahey | O J Orr |
Finished position 4, cloth 8 | Cool Hoof Luke | 40/1 | 2 | 9 stone, 3 pounds | 1/2 length | A M Balding | S De Sousa |
Finished position 5, cloth 1 | Al Qudra | 9/1 | 2 | 9 stone, 3 pounds | Neck | C Appleby | W Buick |
Finished position 6, cloth 18 | Symbol Of Honour | 6/1 | 2 | 9 stone, 3 pounds | Neck | C Appleby | M Barzalona |
Finished position 7, cloth 9 | Cowardofthecounty | 11/2 | 2 | 9 stone, 3 pounds | 1/2 length | J P O'Brien | D McMonagle |
Finished position 8, cloth 17 | Star Anthem | 28/1 | 2 | 9 stone, 3 pounds | Head | C G Cox | R Kingscote |
Finished position 9, cloth 3 | Angelo Buonarroti | 16/1 | 2 | 9 stone, 3 pounds | 1 length | Raphael Freire | David Egan |
Finished position 10, cloth 15 | Nascimento | 80/1 | 2 | 9 stone, 3 pounds | 1/2 length | M L W Bell | J P Spencer |
Finished position 11, cloth 5 | Camille Pissarro | 4/1 Favourite | 2 | 9 stone, 3 pounds | 3/4 length | A P O'Brien | R L Moore |
Finished position 12, cloth 6 | Catalyse | 18/1 | 2 | 9 stone, 3 pounds | Neck | R A Fahey | James Doyle |
Finished position 13, cloth 19 | The Actor | 9/1 | 2 | 9 stone, 3 pounds | 1/2 length | R Hannon | S M Levey |
Finished position 14, cloth 20 | Turners Cross | 100/1 | 2 | 9 stone, 3 pounds | 1 3/4 length | Mrs J Harrington | S Foley |
Finished position 15, cloth 13 | Midnight Strike | 28/1 | 2 | 9 stone, 3 pounds | 1 length | J P O'Brien | Oisin Murphy |
Finished position 16, cloth 14 | Mr Chaplin | 28/1 | 2 | 9 stone, 3 pounds | 1/2 length | R M Beckett | Rossa Ryan |
Finished position 17, cloth 12 | Ingot | 28/1 | 2 | 9 stone, 3 pounds | 1 1/2 length | J & T Gosden | K Shoemark |
Finished position 18, cloth 22 | Yah Mo Be There | 17/2 | 2 | 9 stone, 3 pounds | 3/4 length | R Spencer | Tom Marquand |
Finished position 19, cloth 11 | Francisco's Piece | 25/1 | 2 | 9 stone, 3 pounds | 3/4 length | A Keatley | P Mulrennan |
Finished position 20, cloth 23 | Zminiature | 150/1 | 2 | 9 stone, 3 pounds | 4 1/2 lengths | Dylan Cunha | Rhys Clutterbuck |
Finished position 21, cloth 4 | Arran | 16/1 | 2 | 9 stone, 3 pounds | 8 lengths | P & O Cole | David Probert |
Finished position 22, cloth 21 | Up The Clarets | 200/1 | 2 | 9 stone, 3 pounds | 3 3/4 lengths | I Jardine | A Mullen |
Non-runner | Andesite | Not applicable | 2 | 9 stone, 3 pounds | Not applicable | K R Burke | D Tudhope |
Betting Breakdown
- Tote Win
- £129.90
- Tote Places
- £18.35, £7.95, £11.90, £8.30
- Exacta
- £4210.60
- Swinger
- £230.20, £527.90, £594.80
- Trifecta
- £122667.10
All times are UK and subject to change. 91Èȱ¬ is not responsible for any changes.