Description of approaches
Approach | Specificity | Progression | Overload | Reversibility | Tedium |
Continuous training | Running, cycling or swimming according to the activity being developed. | Begin at 20 minutes, 3 times a week with heart rate within training zone and gradually increase the demands put on the body as training continues. | By applying frequency 鈥 training for a 4th day, then 5th day a week OR applying intensity 鈥 training for the same time period but covering further distance or taking OR applying duration 鈥 training for longer each session. | Be aware that if training stops for any reason, the training 鈥榣oad鈥 must be reduced when training is restarted. | Change place/time of training, team up with someone else to train with. |
Fartlek training | Running, cycling or swimming using low intensity, medium intensity and high intensity paces. | Begin at 20 minutes, 3 times a week with heart rate within training zone and gradually increase the demands put on the body as training continues. | By applying frequency 鈥 training for a 4th day, then 5th day a week OR applying intensity 鈥 replacing one of the low intensity parts of the session with a medium intensity jog, swim or cycle OR applying duration 鈥 training for longer each session. | Be aware that if training stops for any reason, the training 鈥榣oad鈥 must be reduced when training is restarted. | Change place/time of training, team up with someone else to train with. |
Interval training | Running, cycling or swimming for periods of time with rest or active recovery period built into the sessions. | Begin at 20 minutes, 3 times a week with heart rate within training zone and gradually increase the demands put on the body as training continues. | By applying frequency 鈥 training for a 4th day, then 5th day a week OR applying intensity 鈥搑educing the active recovery/rest periods OR applying duration 鈥 training for longer each session. | Be aware that if training stops for any reason, the training 鈥榣oad鈥 must be reduced when training is restarted. | Change place/time of training, team up with someone else to train with. |
Conditioning training | Completing sessions where skills from the activity are built into a 鈥榗ircuit鈥 which keeps the performer on the move at all times. | Begin at 20 minutes, 3 times a week with heart rate within training zone and gradually increase the demands put on the body as training continues. | By applying frequency 鈥 training for a 4th day, then 5th day a week OR applying intensity 鈥 training for the same time period but covering further distance or taking OR applying duration 鈥 training for longer each session. | Be aware that if training stops for any reason, the training 鈥榣oad鈥 must be reduced when training is restarted. | Change place/time of training, team up with someone else to train with. |
Approach | Continuous training |
---|---|
Specificity | Running, cycling or swimming according to the activity being developed. |
Progression | Begin at 20 minutes, 3 times a week with heart rate within training zone and gradually increase the demands put on the body as training continues. |
Overload | By applying frequency 鈥 training for a 4th day, then 5th day a week OR applying intensity 鈥 training for the same time period but covering further distance or taking OR applying duration 鈥 training for longer each session. |
Reversibility | Be aware that if training stops for any reason, the training 鈥榣oad鈥 must be reduced when training is restarted. |
Tedium | Change place/time of training, team up with someone else to train with. |
Approach | Fartlek training |
---|---|
Specificity | Running, cycling or swimming using low intensity, medium intensity and high intensity paces. |
Progression | Begin at 20 minutes, 3 times a week with heart rate within training zone and gradually increase the demands put on the body as training continues. |
Overload | By applying frequency 鈥 training for a 4th day, then 5th day a week OR applying intensity 鈥 replacing one of the low intensity parts of the session with a medium intensity jog, swim or cycle OR applying duration 鈥 training for longer each session. |
Reversibility | Be aware that if training stops for any reason, the training 鈥榣oad鈥 must be reduced when training is restarted. |
Tedium | Change place/time of training, team up with someone else to train with. |
Approach | Interval training |
---|---|
Specificity | Running, cycling or swimming for periods of time with rest or active recovery period built into the sessions. |
Progression | Begin at 20 minutes, 3 times a week with heart rate within training zone and gradually increase the demands put on the body as training continues. |
Overload | By applying frequency 鈥 training for a 4th day, then 5th day a week OR applying intensity 鈥搑educing the active recovery/rest periods OR applying duration 鈥 training for longer each session. |
Reversibility | Be aware that if training stops for any reason, the training 鈥榣oad鈥 must be reduced when training is restarted. |
Tedium | Change place/time of training, team up with someone else to train with. |
Approach | Conditioning training |
---|---|
Specificity | Completing sessions where skills from the activity are built into a 鈥榗ircuit鈥 which keeps the performer on the move at all times. |
Progression | Begin at 20 minutes, 3 times a week with heart rate within training zone and gradually increase the demands put on the body as training continues. |
Overload | By applying frequency 鈥 training for a 4th day, then 5th day a week OR applying intensity 鈥 training for the same time period but covering further distance or taking OR applying duration 鈥 training for longer each session. |
Reversibility | Be aware that if training stops for any reason, the training 鈥榣oad鈥 must be reduced when training is restarted. |
Tedium | Change place/time of training, team up with someone else to train with. |
More guides on this topic
- Knowledge and understanding - Mental factors
- Knowledge and understanding - Emotional factors
- Knowledge and understanding - Social factors
- Knowledge and understanding - Physical factors
- Key planning information
- Performance development - Mental factors
- Performance development - Emotional factors
- Performance development - Social factors
- Investigating performance
- Tracking and Assessing Progress