Saracens Tables
Gallagher English Premiership
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 205 | 135 | 70 | 5 | 25 | 25 | |
2 | 6 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 159 | 107 | 52 | 4 | 24 | 24 | |
3 | 6 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 207 | 168 | 39 | 8 | 24 | 24 | |
4 | 6 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 185 | 150 | 35 | 7 | 23 | 23 | |
5 | 6 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 145 | 114 | 31 | 6 | 18 | 18 | |
6 | 6 | 6 | 2 | 2 | 4 | 4 | 0 | 0 | 190 | 198 | minus 8 | 8 | 16 | 16 | |
7 | 6 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 157 | 163 | minus 6 | 2 | 14 | 14 | |
8 | 6 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 142 | 180 | minus 38 | 2 | 14 | 14 | |
9 | 6 | 6 | 0 | 0 | 6 | 6 | 0 | 0 | 124 | 176 | minus 52 | 5 | 5 | 5 | |
10 | 6 | 6 | 1 | 1 | 5 | 5 | 0 | 0 | 68 | 191 | minus 123 | 0 | 4 | 4 |
Last updated
Investec Champions Cup
Investec Champions Cup Pool 3
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bulls Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Castres Castres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Stade Francais Stade Francais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated
Premiership Rugby Cup
Premiership Rugby Cup Pool C
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Bonus | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 73 | 55 | 18 | 2 | 10 | 10 | |
2 | Ealing Trailfinders Ealing Trailfinders | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 62 | 57 | 5 | 3 | 7 | 7 |
3 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 118 | 56 | 62 | 1 | 5 | 5 | |
4 | London Scottish London Scottish | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 49 | 134 | minus 85 | 2 | 2 | 2 |
Last updated
Please note: All times UK. Tables are subject to change. The 91热爆 is not responsible for any changes that may be made.