Castleford Tigers Tables
Betfred Super League
Rank | Team | Played | Played | Won | Won | Lost | Lost | Drawn | Drawn | For | Against | Points difference | Points | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | 27 | 22 | 22 | 5 | 5 | 0 | 0 | 723 | 338 | 385 | 44 | 44 | |
2 | 27 | 27 | 21 | 21 | 6 | 6 | 0 | 0 | 719 | 326 | 393 | 42 | 42 | |
3 | 27 | 27 | 20 | 20 | 7 | 7 | 0 | 0 | 740 | 319 | 421 | 40 | 40 | |
4 | 27 | 27 | 16 | 16 | 11 | 11 | 0 | 0 | 550 | 547 | 3 | 32 | 32 | |
5 | 27 | 27 | 15 | 15 | 11 | 11 | 1 | 1 | 566 | 398 | 168 | 31 | 31 | |
6 | 27 | 27 | 15 | 15 | 12 | 12 | 0 | 0 | 596 | 388 | 208 | 30 | 30 | |
7 | 27 | 27 | 15 | 15 | 12 | 12 | 0 | 0 | 474 | 427 | 47 | 30 | 30 | |
8 | 27 | 27 | 14 | 14 | 13 | 13 | 0 | 0 | 530 | 488 | 42 | 28 | 28 | |
9 | 27 | 27 | 10 | 10 | 17 | 17 | 0 | 0 | 468 | 660 | minus 192 | 20 | 20 | |
10 | 27 | 27 | 7 | 7 | 19 | 19 | 1 | 1 | 425 | 735 | minus 310 | 15 | 15 | |
11 | 27 | 27 | 3 | 3 | 24 | 24 | 0 | 0 | 328 | 894 | minus 566 | 6 | 6 | |
12 | 27 | 27 | 3 | 3 | 24 | 24 | 0 | 0 | 317 | 916 | minus 599 | 6 | 6 |
Last updated
Please note: All times UK. Tables are subject to change. The 91热爆 is not responsible for any changes that may be made.