Royal Ascot 22nd June 2024
Queen Elizabeth II Jubilee Stakes (Group 1) (British Champions Series)
- Status:
- Result
- Going:
- Good to Firm
- Distance:
- 6 furlongs
- Runners:
- 13
Finished position and cloth | Horse | Starting price | Age | Weight | Distance | Trainer | Jockey |
---|---|---|---|---|---|---|---|
Finished position 1, cloth 3 | Khaadem | 14/1 | 8 | 9 stone, 5 pounds | Not applicable | C Hills | Oisin Murphy |
Finished position 2, cloth 13 | Swingalong | 14/1 | 4 | 9 stone, 2 pounds | 1/2 length | K R Burke | C Lee |
Finished position 3, cloth 5 | Mill Stream | 9/2 | 4 | 9 stone, 5 pounds | 1 1/4 length | Jane Chapple-Hyam | W Buick |
Finished position 4, cloth 12 | Believing | 3/1 Favourite | 4 | 9 stone, 2 pounds | 1 length | G Boughey | D Tudhope |
Finished position 5, cloth 14 | Vadream | 100/1 | 6 | 9 stone, 2 pounds | 1 1/2 length | C Fellowes | K Shoemark |
Finished position 6, cloth 10 | The Wizard Of Eye | 11/1 | 5 | 9 stone, 5 pounds | Neck | C Fellowes | R L Moore |
Finished position 7, cloth 6 | Mitbaahy | 9/1 | 5 | 9 stone, 5 pounds | Head | C Hills | J P Spencer |
Finished position 8, cloth 8 | Shartash | 13/2 | 4 | 9 stone, 5 pounds | 1/2 length | A Watson | James Doyle |
Finished position 9, cloth 9 | Shouldvebeenaring | 14/1 | 4 | 9 stone, 5 pounds | 3/4 length | R Hannon | S M Levey |
Finished position 10, cloth 11 | Washington Heights | 12/1 | 4 | 9 stone, 5 pounds | Head | K A Ryan | T Eaves |
Finished position 11, cloth 7 | Quinault | 22/1 | 4 | 9 stone, 5 pounds | Neck | S C Williams | R Kingscote |
Finished position 12, cloth 1 | Art Power | 10/1 | 7 | 9 stone, 5 pounds | Neck | T D Easterby | D Allan |
Finished position 13, cloth 2 | Jumby | 66/1 | 6 | 9 stone, 5 pounds | 6 1/2 lengths | Eve Johnson Houghton | Charles Bishop |
Non-runner | Kinross | Not applicable | 7 | 9 stone, 5 pounds | Not applicable | R M Beckett | Rossa Ryan |
Betting Breakdown
- Tote Win
- £17.30
- Tote Places
- £5.20, £4.65, £1.75
- Exacta
- £261.20
- Swinger
- £15.60, £34.05, £14.00
- Trifecta
- £1814.50
All times are UK and subject to change. 91Èȱ¬ is not responsible for any changes.