2024 Brazilian Grand Prix
First Practice
Interlagos, 1 November 2024Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Lando Norris | 4 | McLaren | 1:10.610 | 29 |
2 | George Russell | 63 | Mercedes | 1:10.791 | 24 |
3 | Oliver Bearman | 50 | Haas | 1:10.805 | 30 |
4 | Oscar Piastri | 81 | McLaren | 1:10.950 | 30 |
5 | Alexander Albon | 23 | Williams | 1:10.955 | 28 |
6 | Charles Leclerc | 16 | Ferrari | 1:11.038 | 31 |
7 | Carlos Sainz Jnr | 55 | Ferrari | 1:11.100 | 30 |
8 | Nico Hulkenberg | 27 | Haas | 1:11.124 | 26 |
9 | Fernando Alonso | 14 | Aston Martin | 1:11.215 | 26 |
10 | Pierre Gasly | 10 | Alpine | 1:11.216 | 27 |
11 | Liam Lawson | 30 | RB | 1:11.301 | 26 |
12 | Yuki Tsunoda | 22 | RB | 1:11.483 | 25 |
13 | Franco Colapinto | 43 | Williams | 1:11.619 | 31 |
14 | Valtteri Bottas | 77 | Sauber | 1:11.651 | 29 |
15 | Max Verstappen | 1 | Red Bull | 1:11.712 | 30 |
16 | Lewis Hamilton | 44 | Mercedes | 1:11.754 | 30 |
17 | Lance Stroll | 18 | Aston Martin | 1:11.783 | 26 |
18 | Esteban Ocon | 31 | Alpine | 1:11.827 | 26 |
19 | Sergio Perez | 11 | Red Bull | 1:11.845 | 28 |
20 | Zhou Guanyu | 24 | Sauber | 1:12.883 | 27 |
Last updated 1st November 2024 at 15:35
Results will appear here.
Sprint
Interlagos, 2 November 2024Rank | Driver | Number | Team | Laps | Time | Points |
---|---|---|---|---|---|---|
1 | Oscar Piastri | 81 | McLaren | grid | no time | 0 |
2 | Lando Norris | 4 | McLaren | grid | no time | 0 |
3 | Charles Leclerc | 16 | Ferrari | grid | no time | 0 |
4 | Max Verstappen | 1 | Red Bull | grid | no time | 0 |
5 | Carlos Sainz Jnr | 55 | Ferrari | grid | no time | 0 |
6 | George Russell | 63 | Mercedes | grid | no time | 0 |
7 | Pierre Gasly | 10 | Alpine | grid | no time | 0 |
8 | Liam Lawson | 30 | RB | grid | no time | 0 |
9 | Alexander Albon | 23 | Williams | grid | no time | 0 |
10 | Oliver Bearman | 50 | Haas | grid | no time | 0 |
11 | Lewis Hamilton | 44 | Mercedes | grid | no time | 0 |
12 | Nico Hulkenberg | 27 | Haas | grid | no time | 0 |
13 | Sergio Perez | 11 | Red Bull | grid | no time | 0 |
14 | Franco Colapinto | 43 | Williams | grid | no time | 0 |
15 | Valtteri Bottas | 77 | Sauber | grid | no time | 0 |
16 | Fernando Alonso | 14 | Aston Martin | grid | no time | 0 |
17 | Esteban Ocon | 31 | Alpine | grid | no time | 0 |
18 | Yuki Tsunoda | 22 | RB | grid | no time | 0 |
19 | Lance Stroll | 18 | Aston Martin | grid | no time | 0 |
20 | Zhou Guanyu | 24 | Sauber | grid | no time | 0 |
Last updated 1st November 2024 at 19:19
Results will appear here.
All times are UK and subject to change. 91热爆 is not responsible for any changes.