Marussia
- Published
2014 season | ||
---|---|---|
Race | Finish | Points |
Australia | 13th & 14th | 0 |
Malaysia | 15th & Retired | 0 |
Bahrain | 13th & 16th | 0 |
China | 17th & 19th | 0 |
Spain | 18th & 19th | 0 |
Monaco | 9th & 14th | 2 |
Canada | 21st & 22nd | 0 |
Austria | 15th & 17th | 0 |
Britain | 14th & 16th | 0 |
Germany | 15th & 17th | 0 |
Hungary | 15th & 16th | 0 |
Belgium | 16th & 18th | 0 |
Italy | 18th & Retired | 0 |
Singapore | 16th & 17th | 0 |
Japan | 18th & Retired | 0 |
Russia | Retired and DNS | 0 |
United States | DNS | 0 |
Brazil | DNS | 0 |
Abu Dhabi | DNS | 0 |
CONSTRUCTORS' CHAMPIONSHIP POINTS | 2 (9th) |
Profile
Nationality: Russian
Headquarters: Banbury, Oxfordshire
Debut season: 2010
Drivers: Jules Bianchi and Max Chilton
Test/reserve driver: TBC
Team principal: John Booth
Engine: Ferrari
2013 position: 10th
Around the 91热爆
Related internet links
The 91热爆 is not responsible for the content of external sites.