Caterham
- Published
2014 season | ||
---|---|---|
Race | Finish | Points |
Australia | 17th & 21st | 0 |
Malaysia | 13th & 14th | 0 |
Bahrain | 15th & Retired | 0 |
China | 18th & 20th | 0 |
Spain | 20th & Retired | 0 |
Monaco | 11th & 13th | 0 |
Canada | Both Retired | 0 |
Austria | 16th & 18th | 0 |
Britain | 15th & Retired | 0 |
Germany | 16th & 18th | 0 |
Hungary | Both Retired | 0 |
Belgium | 17th & 22nd | 0 |
Italy | 17th & 20th | 0 |
Singapore | 15th & 22nd | 0 |
Japan | 17th & 19th | 0 |
Russia | 19th & Retired | 0 |
United States | DNS | 0 |
Brazil | DNS | 0 |
Abu Dhabi | 17th & Retired | 0 |
CONSTRUCTORS' CHAMPIONSHIP POINTS | 0 (11th) |
Profile
Nationality: Malaysian
Headquarters: Leafield, Oxfordshire
Debut season: 2010
Drivers: Marcus Ericsson and Kamui Kobayashi
Team principal: Cyril Abiteboul
Technical director: Mark Smith
Engine: Renault
2013 position: 11th
Around the 91热爆
Related internet links
The 91热爆 is not responsible for the content of external sites.