Williams
- Published
2014 season | ||
---|---|---|
Race | Finish | Points |
Australia | 5th & 20th | 10 |
Malaysia | 7th & 8th | 10 |
Bahrain | 7th & 8th | 10 |
China | 7th & 15th | 6 |
Spain | 5th & 13th | 10 |
Monaco | 7th & Retired | 6 |
Canada | 7th & 12th | 6 |
Austria | 3rd & 4th | 27 |
Britain | 3rd & Retired | 15 |
Germany | 2nd & Retired | 18 |
Hungary | 5th & 8th | 14 |
Belgium | 3rd & 13th | 15 |
Italy | 3rd & 4th | 27 |
Singapore | 5th & 11th | 10 |
Japan | 6th & 7th | 14 |
Russia | 3rd & 11th | 15 |
United States | 4th & 5th | 22 |
Brazil | 3rd & 10th | 16 |
Abu Dhabi | 2nd & 3rd | 66 |
CONSTRUCTORS' CHAMPIONSHIP POINTS | 320 (3rd) |
Profile
Nationality: British
Headquarters: Grove, Oxfordshire, UK
Debut season: 1978
Drivers: Felipe Massa and Valtteri Bottas
Team principal: Sir Frank Williams
Engine: Mercedes
2013 position: 9th
Constructors' titles: 9
Around the 91热爆
Related internet links
The 91热爆 is not responsible for the content of external sites.