Lotus
- Published
2014 season | ||
---|---|---|
Race | Finish | Points |
Australia | 15th & 16th | 0 |
Malaysia | 11th & Retired | 0 |
Bahrain | 12th & 14th | 0 |
China | 14th & Retired | 0 |
Spain | 8th & 15th | 4 |
Monaco | 8th & Retired | 4 |
Canada | 15th & 19th | 0 |
Austria | 12th & 14th | 0 |
Britain | 12th & Retired | 0 |
Germany | 12th & 21st | 0 |
Hungary | 13th & Retired | 0 |
Belgium | Both Retired | 0 |
Italy | 14th & 16th | 0 |
Singapore | 12th & 13th | 0 |
Japan | 15th & 16th | 0 |
Russia | 17th & 18th | 0 |
United States | 9th & 11th | 2 |
Brazil | 12th & Retired | 0 |
Abu Dhabi | 13th & Retired | 0 |
CONSTRUCTORS' CHAMPIONSHIP POINTS | 10 (8th) |
Profile
Nationality: French
Headquarters: Enstone, UK
Debut season: 1977
Drivers: Romain Grosjean and Pastor Maldonado
Reserve driver: TBC
Team principal: Gerard Lopez
Technical director: Nick Chester
Engine: Renault
2013 position: 4th
Constructors' titles: 2 (as Benetton and Renault)
Around the 91热爆
Related internet links
The 91热爆 is not responsible for the content of external sites.