Lewis Hamilton
- Published
2014 season | ||
---|---|---|
Race | Finish | Points |
Australia | Retired | 0 |
Malaysia | 1st | 25 |
Bahrain | 1st | 25 |
China | 1st | 25 |
Spain | 1st | 25 |
Monaco | 2nd | 18 |
Canada | Retired | 0 |
Austria | 2nd | 18 |
Britain | 1st | 25 |
Germany | 3rd | 15 |
Hungary | 3rd | 15 |
Belgium | Retired | 0 |
Italy | 1st | 25 |
Singapore | 1st | 25 |
Japan | 1st | 25 |
Russia | 1st | 25 |
United States | 1st | 25 |
Brazil | 2nd | 18 |
Abu Dhabi | 1st | 50 |
DRIVERS' CHAMPIONSHIP POINTS | 384 (Champion) |
Profile
Team: Mercedes
Team-mate: Nico Rosberg
Previous team: McLaren
Nationality: British
Born: 07/01/1985, Stevenage
Grand Prix debut: Australia 2007
World Championships: 2 (2008, 2014)
Career wins: 33
Career pole positions: 38
Around the 91热爆
Related internet links
The 91热爆 is not responsible for the content of external sites.