Kevin Magnussen
- Published
2014 season | ||
---|---|---|
Race | Finish | Points |
Australia | 2nd | 18 |
Malaysia | 9th | 2 |
Bahrain | Retired | 0 |
China | 13th | 0 |
Spain | 12th | 0 |
Monaco | 10th | 1 |
Canada | 9th | 2 |
Austria | 7th | 6 |
Britain | 7th | 6 |
Germany | 9th | 2 |
Hungary | 12th | 0 |
Belgium | 12th | 0 |
Italy | 10th | 1 |
Singapore | 10th | 1 |
Japan | 14th | 0 |
Russia | 5th | 10 |
United States | 8th | 4 |
Brazil | 9th | 2 |
Abu Dhabi | 11th | 0 |
DRIVERS' CHAMPIONSHIP POINTS | 55 (11th) |
Profile
Team: McLaren
Previous teams: none
Team-mate: Jenson Button
Born: 05/10/92, Roskilde
Nationality: Danish
Around the 91热爆
Related internet links
The 91热爆 is not responsible for the content of external sites.