Daniil Kvyat
- Published
2014 season | ||
---|---|---|
Race | Finish | Points |
Australia | 9th | 2 |
Malaysia | 10th | 1 |
Bahrain | 11th | 0 |
China | 10th | 1 |
Spain | 14th | 0 |
Monaco | Retired | 0 |
Canada | Retired | 0 |
Austria | Retired | 0 |
Britain | 9th | 2 |
Germany | Retired | 0 |
Hungary | 14th | 0 |
Belgium | 9th | 2 |
Italy | 11th | 0 |
Singapore | 14th | 0 |
Japan | 11th | 0 |
Russia | 14th | 0 |
United States | 15th | 0 |
Brazil | 11th | 0 |
Abu Dhabi | Retired | 0 |
DRIVERS' CHAMPIONSHIP POINTS | 8 (15th) |
Profile
Team: Toro Rosso
Team-mate: Jean-Eric Vergne
Born: 26/04/94, Ufa
Nationality: Russian
Around the 91热爆
Related internet links
The 91热爆 is not responsible for the content of external sites.