Nico Hulkenberg
- Published
2014 season | ||
---|---|---|
Race | Finish | Points |
Australia | 6th | 8 |
Malaysia | 5th | 10 |
Bahrain | 5th | 10 |
China | 6th | 8 |
Spain | 10th | 1 |
Monaco | 5th | 10 |
Canada | 5th | 10 |
Austria | 9th | 2 |
Britain | 8th | 4 |
Germany | 7th | 6 |
Hungary | Retired | 0 |
Belgium | 10th | 1 |
Italy | 12th | 0 |
Singapore | 9th | 2 |
Japan | 8th | 4 |
Russia | 12th | 0 |
United States | Retired | 0 |
Brazil | 8th | 4 |
Abu Dhabi | 6th | 16 (Double points awarded) |
DRIVERS' CHAMPIONSHIP POINTS | 96 (9th) |
Profile
Team: Force India
Team-mate: Sergio Perez
Previous teams: Sauber, Williams, Force India
Nationality: German
Born: 19/08/87, Emmerich am Rhein
Career wins: 0
Career pole positions: 1
Around the 91热爆
Related internet links
The 91热爆 is not responsible for the content of external sites.