Kimi Raikkonen
- Published
2014 season | ||
---|---|---|
Race | Finish | Points |
Australia | 7th | 6 |
Malaysia | 12th | 0 |
Bahrain | 10th | 1 |
China | 8th | 4 |
Spain | 7th | 6 |
Monaco | 12th | 0 |
Canada | 10th | 1 |
Austria | 10th | 1 |
Britain | Retired | 0 |
Germany | 11th | 0 |
Hungary | 6th | 8 |
Belgium | 4th | 12 |
Italy | 9th | 2 |
Singapore | 8th | 4 |
Japan | 12th | 0 |
Russia | 9th | 2 |
United States | 13th | 0 |
Brazil | 7th | 6 |
Abu Dhabi | 10th | 2 (Double points awarded) |
DRIVERS' CHAMPIONSHIP POINTS | 55 (12th) |
Profile
Team: Ferrari
Team-mate: Fernando Alonso
Previous teams: Lotus, Ferrari, McLaren, Sauber
Nationality: Finnish
Born: 17/10/1979, Espoo
Grand prix debut: Australia 2001
World titles: 1 (2007)
Career wins: 20
Career pole positions: 16
Around the 91热爆
Related internet links
The 91热爆 is not responsible for the content of external sites.