2021 Spanish Grand Prix
Third Practice
Circuit de Catalunya, 8 May 2021Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Max Verstappen | 33 | Red Bull | 1:17.835 | 11 |
2 | Lewis Hamilton | 44 | Mercedes | 1:18.070 | 14 |
3 | Charles Leclerc | 16 | Ferrari | 1:18.308 | 17 |
4 | Carlos Sainz Jnr | 55 | Ferrari | 1:18.410 | 18 |
5 | Valtteri Bottas | 77 | Mercedes | 1:18.423 | 15 |
6 | Lando Norris | 4 | McLaren | 1:18.494 | 14 |
7 | Pierre Gasly | 10 | AlphaTauri | 1:18.535 | 17 |
8 | Daniel Ricciardo | 3 | McLaren | 1:18.582 | 21 |
9 | Kimi Raikkonen | 7 | Alfa Romeo | 1:18.597 | 18 |
10 | Sergio Perez | 11 | Red Bull | 1:18.606 | 16 |
11 | Fernando Alonso | 14 | Alpine | 1:18.662 | 18 |
12 | Yuki Tsunoda | 22 | AlphaTauri | 1:18.673 | 21 |
13 | Esteban Ocon | 31 | Alpine | 1:18.700 | 15 |
14 | Lance Stroll | 18 | Aston Martin | 1:18.877 | 18 |
15 | George Russell | 63 | Williams | 1:19.005 | 17 |
16 | Antonio Giovinazzi | 99 | Alfa Romeo | 1:19.214 | 19 |
17 | Sebastian Vettel | 5 | Aston Martin | 1:19.363 | 18 |
18 | Nicholas Latifi | 6 | Williams | 1:19.392 | 16 |
19 | Mick Schumacher | 47 | Haas | 1:19.999 | 17 |
20 | Nikita Mazepin | 9 | Haas | 1:20.237 | 15 |
Last updated 8th May 2021 at 12:03
Second Practice
Circuit de Catalunya, 7 May 2021Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | 44 | Mercedes | 1:18.170 | 32 |
2 | Valtteri Bottas | 77 | Mercedes | 1:18.309 | 31 |
3 | Charles Leclerc | 16 | Ferrari | 1:18.335 | 28 |
4 | Esteban Ocon | 31 | Alpine | 1:18.466 | 29 |
5 | Fernando Alonso | 14 | Alpine | 1:18.518 | 30 |
6 | Pierre Gasly | 10 | AlphaTauri | 1:18.593 | 32 |
7 | Yuki Tsunoda | 22 | AlphaTauri | 1:18.619 | 30 |
8 | Carlos Sainz Jnr | 55 | Ferrari | 1:18.674 | 30 |
9 | Max Verstappen | 33 | Red Bull | 1:18.785 | 26 |
10 | Sergio Perez | 11 | Red Bull | 1:18.918 | 23 |
11 | Sebastian Vettel | 5 | Aston Martin | 1:18.947 | 30 |
12 | Lando Norris | 4 | McLaren | 1:19.092 | 28 |
13 | Antonio Giovinazzi | 99 | Alfa Romeo | 1:19.122 | 29 |
14 | Lance Stroll | 18 | Aston Martin | 1:19.134 | 29 |
15 | Daniel Ricciardo | 3 | McLaren | 1:19.195 | 28 |
16 | Kimi Raikkonen | 7 | Alfa Romeo | 1:19.213 | 30 |
17 | George Russell | 63 | Williams | 1:19.957 | 29 |
18 | Nicholas Latifi | 6 | Williams | 1:20.046 | 26 |
19 | Mick Schumacher | 47 | Haas | 1:20.326 | 30 |
20 | Nikita Mazepin | 9 | Haas | 1:20.753 | 27 |
Last updated 8th May 2021 at 10:23
First Practice
Circuit de Catalunya, 7 May 2021Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
1 | Valtteri Bottas | 77 | Mercedes | 1:18.504 | 25 |
2 | Max Verstappen | 33 | Red Bull | 1:18.537 | 19 |
3 | Lewis Hamilton | 44 | Mercedes | 1:18.627 | 22 |
4 | Lando Norris | 4 | McLaren | 1:18.944 | 24 |
5 | Charles Leclerc | 16 | Ferrari | 1:18.996 | 25 |
6 | Carlos Sainz Jnr | 55 | Ferrari | 1:19.020 | 22 |
7 | Pierre Gasly | 10 | AlphaTauri | 1:19.062 | 26 |
8 | Sebastian Vettel | 5 | Aston Martin | 1:19.234 | 24 |
9 | Sergio Perez | 11 | Red Bull | 1:19.349 | 17 |
10 | Lance Stroll | 18 | Aston Martin | 1:19.429 | 25 |
11 | Yuki Tsunoda | 22 | AlphaTauri | 1:19.669 | 22 |
12 | Esteban Ocon | 31 | Alpine | 1:19.681 | 25 |
13 | Antonio Giovinazzi | 99 | Alfa Romeo | 1:19.694 | 23 |
14 | Daniel Ricciardo | 3 | McLaren | 1:19.732 | 24 |
15 | Fernando Alonso | 14 | Alpine | 1:19.950 | 25 |
16 | Nicholas Latifi | 6 | Williams | 1:20.270 | 25 |
17 | Roy Nissany | 45 | Williams | 1:20.700 | 23 |
18 | Mick Schumacher | 47 | Haas | 1:20.766 | 23 |
19 | Robert Kubica | 88 | Alfa Romeo | 1:21.887 | 13 |
20 | Nikita Mazepin | 9 | Haas | 1:21.976 | 22 |
Last updated 7th May 2021 at 11:34
Qualification
Circuit de Catalunya, 8 May 2021Timer icon= Fastest lap
Rank | Driver | Number | Team | Qualifying 1 | Qualifying 1 | Qualifying 2 | Qualifying 2 | Qualifying 3 | Qualifying 3 | Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | 44 | Mercedes | 1:18.245 | 1:18.245 | 1:17.166 | 1:17.166 | fastest lap 1:16.741 | fastest lap 1:16.741 | Qualifying 3, fastest lap 1:16.741 |
2 | Max Verstappen | 33 | Red Bull | 1:18.090 | 1:18.090 | fastest lap 1:16.922 | fastest lap 1:16.922 | 1:16.777 | 1:16.777 | Qualifying 3, 1:16.777 |
3 | Valtteri Bottas | 77 | Mercedes | 1:18.005 | 1:18.005 | 1:17.142 | 1:17.142 | 1:16.873 | 1:16.873 | Qualifying 3, 1:16.873 |
4 | Charles Leclerc | 16 | Ferrari | 1:18.041 | 1:18.041 | 1:17.717 | 1:17.717 | 1:17.510 | 1:17.510 | Qualifying 3, 1:17.510 |
5 | Esteban Ocon | 31 | Alpine | 1:18.281 | 1:18.281 | 1:17.743 | 1:17.743 | 1:17.580 | 1:17.580 | Qualifying 3, 1:17.580 |
6 | Carlos Sainz Jnr | 55 | Ferrari | 1:18.205 | 1:18.205 | 1:17.656 | 1:17.656 | 1:17.620 | 1:17.620 | Qualifying 3, 1:17.620 |
7 | Daniel Ricciardo | 3 | McLaren | 1:18.264 | 1:18.264 | 1:17.719 | 1:17.719 | 1:17.622 | 1:17.622 | Qualifying 3, 1:17.622 |
8 | Sergio Perez | 11 | Red Bull | 1:18.203 | 1:18.203 | 1:17.669 | 1:17.669 | 1:17.701 | 1:17.701 | Qualifying 3, 1:17.701 |
9 | Lando Norris | 4 | McLaren | fastest lap 1:17.821 | fastest lap 1:17.821 | 1:17.696 | 1:17.696 | 1:18.010 | 1:18.010 | Qualifying 3, 1:18.010 |
10 | Fernando Alonso | 14 | Alpine | 1:18.281 | 1:18.281 | 1:17.966 | 1:17.966 | 1:18.147 | 1:18.147 | Qualifying 3, 1:18.147 |
11 | Lance Stroll | 18 | Aston Martin | 1:18.241 | 1:18.241 | 1:17.974 | 1:17.974 | not available | not available | Qualifying 2, 1:17.974 |
12 | Pierre Gasly | 10 | AlphaTauri | 1:18.190 | 1:18.190 | 1:17.982 | 1:17.982 | not available | not available | Qualifying 2, 1:17.982 |
13 | Sebastian Vettel | 5 | Aston Martin | 1:18.289 | 1:18.289 | 1:18.079 | 1:18.079 | not available | not available | Qualifying 2, 1:18.079 |
14 | Antonio Giovinazzi | 99 | Alfa Romeo | 1:18.549 | 1:18.549 | 1:18.356 | 1:18.356 | not available | not available | Qualifying 2, 1:18.356 |
15 | George Russell | 63 | Williams | 1:18.445 | 1:18.445 | 1:19.154 | 1:19.154 | not available | not available | Qualifying 2, 1:19.154 |
16 | Yuki Tsunoda | 22 | AlphaTauri | 1:18.556 | 1:18.556 | not available | not available | not available | not available | Qualifying 1, 1:18.556 |
17 | Kimi Raikkonen | 7 | Alfa Romeo | 1:18.917 | 1:18.917 | not available | not available | not available | not available | Qualifying 1, 1:18.917 |
18 | Mick Schumacher | 47 | Haas | 1:19.117 | 1:19.117 | not available | not available | not available | not available | Qualifying 1, 1:19.117 |
19 | Nicholas Latifi | 6 | Williams | 1:19.219 | 1:19.219 | not available | not available | not available | not available | Qualifying 1, 1:19.219 |
20 | Nikita Mazepin | 9 | Haas | 1:19.807 | 1:19.807 | not available | not available | not available | not available | Qualifying 1, 1:19.807 |
Last updated 9th May 2021 at 06:45
Race
Circuit de Catalunya, 9 May 2021Timer icon= Fastest lap
Rank | Driver | Number | Team | Grid | Pits | Fastest Lap | Race Time | Points |
---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | 44 | Mercedes | 1 | 2 | 1:20.665 | 1:33:07.680 | 25 |
2 | Max Verstappen | 33 | Red Bull | 2 | 2 | fastest overall lap 1:18.149 | 15.841 behind | 19 |
3 | Valtteri Bottas | 77 | Mercedes | 3 | 2 | 1:19.430 | 26.610 behind | 15 |
4 | Charles Leclerc | 16 | Ferrari | 4 | 2 | 1:20.459 | 54.616 behind | 12 |
5 | Sergio Perez | 11 | Red Bull | 8 | 2 | 1:19.483 | 1:03.671 behind | 10 |
6 | Daniel Ricciardo | 3 | McLaren | 7 | 2 | 1:21.853 | 1:13.768 behind | 8 |
7 | Carlos Sainz Jnr | 55 | Ferrari | 6 | 2 | 1:21.568 | 1:14.670 behind | 6 |
8 | Lando Norris | 4 | McLaren | 9 | 2 | 1:21.279 | 1 lap behind | 4 |
9 | Esteban Ocon | 31 | Alpine | 5 | 1 | 1:23.311 | 1 lap behind | 2 |
10 | Pierre Gasly | 10 | AlphaTauri | 12 | 2 | 1:21.375 | 1 lap behind | 1 |
11 | Lance Stroll | 18 | Aston Martin | 11 | 2 | 1:22.607 | 1 lap behind | 0 |
12 | Kimi Raikkonen | 7 | Alfa Romeo | 17 | 1 | 1:22.868 | 1 lap behind | 0 |
13 | Sebastian Vettel | 5 | Aston Martin | 13 | 2 | 1:22.820 | 1 lap behind | 0 |
14 | George Russell | 63 | Williams | 15 | 2 | 1:23.208 | 1 lap behind | 0 |
15 | Antonio Giovinazzi | 99 | Alfa Romeo | 14 | 2 | 1:22.802 | 1 lap behind | 0 |
16 | Nicholas Latifi | 6 | Williams | 19 | 3 | 1:22.905 | 1 lap behind | 0 |
17 | Fernando Alonso | 14 | Alpine | 10 | 2 | 1:21.182 | 1 lap behind | 0 |
18 | Mick Schumacher | 47 | Haas | 18 | 2 | 1:22.637 | 2 laps behind | 0 |
19 | Nikita Mazepin | 9 | Haas | 20 | 2 | 1:24.040 | 2 laps behind | 0 |
not classified | Yuki Tsunoda | 22 | AlphaTauri | 16 | 0 | 1:24.825 | did not finish completed 6 laps | 0 |
Last updated 9th May 2021 at 16:30
All times are UK and subject to change. 91热爆 is not responsible for any changes.