Women's Super League Table
Skip to table key
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 8 | 8 | 0 | 0 | 26 | 3 | 23 | 24 |
|
2 | Manchester City | 8 | 6 | 1 | 1 | 16 | 6 | 10 | 19 |
|
3 | Brighton & Hove Albion | 8 | 5 | 1 | 2 | 14 | 11 | 3 | 16 |
|
4 | Arsenal | 8 | 4 | 3 | 1 | 15 | 5 | 10 | 15 |
|
5 | Manchester United | 8 | 4 | 3 | 1 | 11 | 3 | 8 | 15 |
|
6 | Liverpool | 8 | 2 | 3 | 3 | 9 | 12 | -3 | 9 |
|
7 | Tottenham Hotspur | 8 | 2 | 1 | 5 | 12 | 21 | -9 | 7 |
|
8 | Aston Villa | 8 | 1 | 3 | 4 | 9 | 13 | -4 | 6 |
|
9 | Everton | 8 | 1 | 3 | 4 | 3 | 13 | -10 | 6 |
|
10 | Leicester City | 8 | 1 | 2 | 5 | 2 | 8 | -6 | 5 |
|
11 | West Ham United | 8 | 1 | 2 | 5 | 6 | 14 | -8 | 5 |
|
12 | Crystal Palace | 8 | 1 | 2 | 5 | 6 | 20 | -14 | 5 |
|
Key
- Position 1 - 3 : UEFA Champions League Qualifiers
- Position 12 : Relegation