Woking Tables
National League
Skip to table keyMatch Participants:- Woking, Position 19, Points 17
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 11 | 5 | 1 | 33 | 12 | 21 | 38 |
| |
2 | 17 | 11 | 4 | 2 | 33 | 14 | 19 | 37 |
| |
3 | 17 | 11 | 1 | 5 | 34 | 20 | 14 | 34 |
| |
4 | 17 | 10 | 3 | 4 | 28 | 22 | 6 | 33 |
| |
5 | 17 | 8 | 7 | 2 | 25 | 17 | 8 | 31 |
| |
6 | 17 | 9 | 3 | 5 | 27 | 16 | 11 | 30 |
| |
7 | 17 | 8 | 4 | 5 | 21 | 15 | 6 | 28 |
| |
8 | 17 | 7 | 5 | 5 | 19 | 16 | 3 | 26 |
| |
9 | 17 | 7 | 4 | 6 | 26 | 28 | -2 | 25 |
| |
10 | 17 | 6 | 6 | 5 | 26 | 23 | 3 | 24 |
| |
11 | 17 | 6 | 5 | 6 | 25 | 25 | 0 | 23 |
| |
12 | 17 | 5 | 7 | 5 | 27 | 18 | 9 | 22 |
| |
13 | 17 | 6 | 4 | 7 | 25 | 26 | -1 | 22 |
| |
14 | 17 | 6 | 4 | 7 | 20 | 28 | -8 | 22 |
| |
15 | 17 | 5 | 6 | 6 | 20 | 20 | 0 | 21 |
| |
16 | 17 | 5 | 6 | 6 | 18 | 21 | -3 | 21 |
| |
17 | 17 | 4 | 6 | 7 | 21 | 27 | -6 | 18 |
| |
18 | 17 | 5 | 3 | 9 | 23 | 36 | -13 | 18 |
| |
19 | 17 | 4 | 5 | 8 | 18 | 24 | -6 | 17 |
| |
20 | 17 | 4 | 4 | 9 | 13 | 20 | -7 | 16 |
| |
21 | 17 | 4 | 4 | 9 | 21 | 30 | -9 | 16 |
| |
22 | 17 | 3 | 6 | 8 | 16 | 25 | -9 | 15 |
| |
23 | 17 | 2 | 5 | 10 | 16 | 30 | -14 | 11 |
| |
24 | 17 | 1 | 5 | 11 | 15 | 37 | -22 | 8 |
|
Key
- Position 1 : Promotion
- Position 2 - 7 : Promotion Play-off
- Position 21 - 24 : Relegation
National League Cup
Skip to table keyMatch Participants:- Woking, Position 4, Points 3
Group A
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 5 |
| |
2 | Brighton & Hove U21 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 5 |
|
3 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
| |
4 | 2 | 0 | 2 | 0 | 6 | 6 | 0 | 3 |
| |
5 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| |
6 | Fulham U21 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
|
7 | Southampton U21 | 2 | 0 | 1 | 1 | 5 | 7 | -2 | 1 |
|
8 | Derby County U21 | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
|
Key
- Position 1 - 2 : Quarter-finals