Wealdstone Tables
National League
Skip to table keyMatch Participants:- Wealdstone, Position 22, Points 12
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 10 | 5 | 1 | 28 | 9 | 19 | 35 |
| |
2 | 16 | 10 | 4 | 2 | 29 | 13 | 16 | 34 |
| |
3 | 16 | 11 | 0 | 5 | 34 | 20 | 14 | 33 |
| |
4 | 16 | 10 | 3 | 3 | 28 | 19 | 9 | 33 |
| |
5 | 16 | 8 | 6 | 2 | 25 | 17 | 8 | 30 |
| |
6 | 16 | 8 | 3 | 5 | 25 | 15 | 10 | 27 |
| |
7 | 16 | 7 | 4 | 5 | 20 | 15 | 5 | 25 |
| |
8 | 16 | 7 | 3 | 6 | 23 | 25 | -2 | 24 |
| |
9 | 16 | 6 | 5 | 5 | 23 | 20 | 3 | 23 |
| |
10 | 16 | 6 | 5 | 5 | 18 | 16 | 2 | 23 |
| |
11 | 16 | 6 | 5 | 5 | 24 | 23 | 1 | 23 |
| |
12 | 16 | 6 | 4 | 6 | 24 | 24 | 0 | 22 |
| |
13 | 16 | 5 | 6 | 5 | 26 | 17 | 9 | 21 |
| |
14 | 16 | 5 | 6 | 5 | 20 | 19 | 1 | 21 |
| |
15 | 16 | 5 | 6 | 5 | 15 | 16 | -1 | 21 |
| |
16 | 16 | 6 | 3 | 7 | 19 | 27 | -8 | 21 |
| |
17 | 16 | 4 | 6 | 6 | 21 | 25 | -4 | 18 |
| |
18 | 16 | 4 | 5 | 7 | 18 | 23 | -5 | 17 |
| |
19 | 16 | 4 | 4 | 8 | 20 | 26 | -6 | 16 |
| |
20 | 16 | 4 | 3 | 9 | 20 | 36 | -16 | 15 |
| |
21 | 16 | 3 | 4 | 9 | 11 | 19 | -8 | 13 |
| |
22 | 16 | 2 | 6 | 8 | 14 | 25 | -11 | 12 |
| |
23 | 16 | 2 | 4 | 10 | 15 | 29 | -14 | 10 |
| |
24 | 16 | 1 | 4 | 11 | 14 | 36 | -22 | 7 |
|
Key
- Position 1 : Promotion
- Position 2 - 7 : Promotion Play-off
- Position 21 - 24 : Relegation
National League Cup
Skip to table keyMatch Participants:- Wealdstone, Position 6, Points 0
Group A
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| |
2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
3 | Brighton & Hove U21 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 |
|
4 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| |
5 | Southampton U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
7 | Fulham U21 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
|
8 | Derby County U21 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
Key
- Position 1 - 2 : Quarter-finals