Tunisia Tables
FIFA World Cup
Skip to table keyMatch Participants:- Tunisia, Position 3, Points 4
Group D
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
| |
2 | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 |
| |
3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
| |
4 | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
|
Key
- Position 1 - 2 : 8th Finals
CAF Africa Cup of Nations
Skip to table keyMatch Participants:- Tunisia, Position 4, Points 2
Group E
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mali | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
|
2 | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 4 |
| |
3 | Namibia | 3 | 1 | 1 | 1 | 1 | 4 | -3 | 4 |
|
4 | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
|
Key
- Position 1 - 2 : 8th Finals
- Position 3 : Possible 8th Finals
Africa Cup of Nations Qualification
Skip to table keyMatch Participants:- Tunisia, Position 1, Points 7
Group A
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 |
| |
2 | Comoros | 4 | 1 | 3 | 0 | 4 | 3 | 1 | 6 |
|
3 | Gambia | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
|
4 | Madagascar | 4 | 0 | 2 | 2 | 2 | 4 | -2 | 2 |
|
Key
- Position 1 - 2 : Final Tournament
CAF World Cup Qualifiers
Skip to table keyMatch Participants:- Tunisia, Position 1, Points 10
Group H
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 6 | 0 | 6 | 10 |
| |
2 | Namibia | 4 | 2 | 2 | 0 | 6 | 1 | 5 | 8 |
|
3 | Liberia | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 |
|
4 | Malawi | 4 | 2 | 0 | 2 | 4 | 3 | 1 | 6 |
|
5 | Equatorial Guinea | 4 | 1 | 0 | 3 | 1 | 7 | -6 | 3 |
|
6 | S茫o Tom茅 e Pr铆ncipe | 4 | 0 | 0 | 4 | 1 | 10 | -9 | 0 |
|
Key
- Position 1 : Final Tournament
- Position 2 : Possible Next Round