Tottenham Hotspur Tables
UEFA Europa League
Skip to table keyMatch Participants:- Tottenham Hotspur, Position 2, Points 9
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
| |
2 | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 |
| |
3 | Anderlecht | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
|
4 | Ajax | 3 | 2 | 1 | 0 | 8 | 1 | 7 | 7 |
|
5 | Galatasaray | 3 | 2 | 1 | 0 | 9 | 6 | 3 | 7 |
|
6 | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 7 |
| |
7 | Midtjylland | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
|
8 | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
| |
9 | Bodø / Glimt | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
|
10 | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 |
| |
11 | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
| |
12 | Olympiakos Piraeus | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
|
13 | FCSB | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
|
14 | ¹ó±ð²Ô±ð°ù²ú²¹³óç±ð | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
|
15 | Porto | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 4 |
|
16 | Slavia Prague | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
|
17 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| |
18 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| |
19 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| |
20 | Viktoria Plzeň | 3 | 0 | 3 | 0 | 5 | 5 | 0 | 3 |
|
21 | 3 | 0 | 3 | 0 | 5 | 5 | 0 | 3 |
| |
22 | Elfsborg | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 |
|
23 | ¹ó±ð°ù±ð²Ô³¦±¹Ã¡°ù´Ç²õ | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
|
24 | AZ | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
|
25 | Malmö FF | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
|
26 | Sporting Braga | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
|
27 | µþ±ðÅŸ¾±°ì³Ù²¹ÅŸ | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
|
28 | Twente | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
|
29 | Union Saint-Gilloise | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
|
30 | PAOK | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
|
31 | RÄ«gas FS | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
|
32 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
| |
33 | Ludogorets | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 |
|
34 | Maccabi Tel Aviv | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
|
35 | Dynamo Kyiv | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 |
|
36 | ²Ï²¹°ù²¹²ú²¹ÄŸ | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
|
Key
- Position 1 - 8 : 8th Finals
- Position 9 - 24 : Play-off
Premier League
Skip to table keyMatch Participants:- Tottenham Hotspur, Position 8, Points 13
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 7 | 2 | 0 | 20 | 9 | 11 | 23 |
| |
2 | 9 | 7 | 1 | 1 | 17 | 5 | 12 | 22 |
| |
3 | 9 | 5 | 3 | 1 | 17 | 10 | 7 | 18 |
| |
4 | 9 | 5 | 3 | 1 | 16 | 11 | 5 | 18 |
| |
5 | 9 | 5 | 2 | 2 | 19 | 11 | 8 | 17 |
| |
6 | 9 | 4 | 4 | 1 | 16 | 12 | 4 | 16 |
| |
7 | 9 | 4 | 4 | 1 | 11 | 7 | 4 | 16 |
| |
8 | 9 | 4 | 1 | 4 | 18 | 10 | 8 | 13 |
| |
9 | 9 | 4 | 1 | 4 | 18 | 18 | 0 | 13 |
| |
10 | 9 | 3 | 3 | 3 | 12 | 12 | 0 | 12 |
| |
11 | 9 | 3 | 3 | 3 | 11 | 11 | 0 | 12 |
| |
12 | 9 | 3 | 3 | 3 | 9 | 10 | -1 | 12 |
| |
13 | 9 | 3 | 2 | 4 | 13 | 16 | -3 | 11 |
| |
14 | 9 | 3 | 2 | 4 | 8 | 11 | -3 | 11 |
| |
15 | 9 | 2 | 3 | 4 | 13 | 17 | -4 | 9 |
| |
16 | 9 | 2 | 3 | 4 | 10 | 16 | -6 | 9 |
| |
17 | 9 | 1 | 3 | 5 | 6 | 11 | -5 | 6 |
| |
18 | 9 | 0 | 4 | 5 | 9 | 20 | -11 | 4 |
| |
19 | 9 | 0 | 2 | 7 | 12 | 25 | -13 | 2 |
| |
20 | 9 | 0 | 1 | 8 | 6 | 19 | -13 | 1 |
|
Key
- Position 1 - 4 : UEFA Champions League
- Position 5 : UEFA Europa League
- Position 18 - 20 : Relegation