Sunderland Tables
Championship
Skip to table keyMatch Participants:- Sunderland, Position 1, Points 32
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 9 | 5 | 2 | 26 | 12 | 14 | 32 |
| |
2 | 16 | 10 | 4 | 2 | 21 | 9 | 12 | 32 |
| |
3 | 16 | 8 | 6 | 2 | 19 | 6 | 13 | 30 |
| |
4 | 15 | 8 | 5 | 2 | 24 | 9 | 15 | 29 |
| |
5 | 16 | 8 | 3 | 5 | 29 | 19 | 10 | 27 |
| |
6 | 16 | 6 | 8 | 2 | 18 | 11 | 7 | 26 |
| |
7 | 16 | 8 | 2 | 6 | 25 | 24 | 1 | 26 |
| |
8 | 16 | 6 | 6 | 4 | 19 | 14 | 5 | 24 |
| |
9 | 15 | 6 | 4 | 5 | 19 | 17 | 2 | 22 |
| |
10 | 16 | 5 | 7 | 4 | 20 | 20 | 0 | 22 |
| |
11 | 16 | 5 | 5 | 6 | 20 | 20 | 0 | 20 |
| |
12 | 16 | 5 | 5 | 6 | 19 | 20 | -1 | 20 |
| |
13 | 16 | 4 | 7 | 5 | 25 | 24 | 1 | 19 |
| |
14 | 15 | 5 | 4 | 6 | 11 | 10 | 1 | 19 |
| |
15 | 16 | 5 | 4 | 7 | 18 | 26 | -8 | 19 |
| |
16 | 16 | 5 | 3 | 8 | 18 | 26 | -8 | 18 |
| |
17 | 16 | 4 | 5 | 7 | 22 | 23 | -1 | 17 |
| |
18 | 16 | 4 | 5 | 7 | 19 | 24 | -5 | 17 |
| |
19 | 16 | 4 | 5 | 7 | 17 | 28 | -11 | 17 |
| |
20 | 16 | 3 | 7 | 6 | 16 | 24 | -8 | 16 |
| |
21 | 16 | 4 | 4 | 8 | 15 | 24 | -9 | 16 |
| |
22 | 16 | 3 | 6 | 7 | 16 | 21 | -5 | 15 |
| |
23 | 15 | 2 | 6 | 7 | 16 | 28 | -12 | 12 |
| |
24 | 16 | 1 | 8 | 7 | 13 | 26 | -13 | 11 |
|
Key
- Position 1 - 2 : Promotion
- Position 3 - 6 : Promotion Play-off
- Position 22 - 24 : Relegation
- Sheffield United have been deducted two points for defaulted transfer payments.