Sheffield United Tables
Championship
Skip to table keyMatch Participants:- Sheffield United, Position 3, Points 25
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 9 | 2 | 2 | 23 | 9 | 14 | 29 |
| |
2 | 13 | 7 | 5 | 1 | 22 | 8 | 14 | 26 |
| |
3 | 13 | 8 | 3 | 2 | 16 | 6 | 10 | 25 |
| |
4 | 13 | 6 | 5 | 2 | 17 | 6 | 11 | 23 |
| |
5 | 13 | 7 | 1 | 5 | 22 | 21 | 1 | 22 |
| |
6 | 13 | 5 | 6 | 2 | 14 | 8 | 6 | 21 |
| |
7 | 13 | 5 | 4 | 4 | 16 | 12 | 4 | 19 |
| |
8 | 13 | 5 | 4 | 4 | 16 | 14 | 2 | 19 |
| |
9 | 13 | 4 | 7 | 2 | 17 | 17 | 0 | 19 |
| |
10 | 13 | 4 | 6 | 3 | 23 | 18 | 5 | 18 |
| |
11 | 13 | 5 | 3 | 5 | 14 | 15 | -1 | 18 |
| |
12 | 13 | 4 | 4 | 5 | 10 | 9 | 1 | 16 |
| |
13 | 13 | 4 | 3 | 6 | 17 | 17 | 0 | 15 |
| |
14 | 13 | 4 | 3 | 6 | 16 | 17 | -1 | 15 |
| |
15 | 13 | 3 | 6 | 4 | 15 | 17 | -2 | 15 |
| |
16 | 13 | 4 | 3 | 6 | 15 | 18 | -3 | 15 |
| |
17 | 13 | 4 | 3 | 6 | 13 | 19 | -6 | 15 |
| |
18 | 13 | 4 | 3 | 6 | 15 | 24 | -9 | 15 |
| |
19 | 13 | 3 | 5 | 5 | 16 | 17 | -1 | 14 |
| |
20 | 13 | 3 | 5 | 5 | 14 | 20 | -6 | 14 |
| |
21 | 13 | 3 | 3 | 7 | 15 | 21 | -6 | 12 |
| |
22 | 13 | 3 | 3 | 7 | 13 | 25 | -12 | 12 |
| |
23 | 13 | 1 | 7 | 5 | 11 | 19 | -8 | 10 |
| |
24 | 13 | 1 | 6 | 6 | 13 | 26 | -13 | 9 |
|
Key
- Position 1 - 2 : Promotion
- Position 3 - 6 : Promotion Play-off
- Position 22 - 24 : Relegation
- Sheffield United have been deducted two points for defaulted transfer payments.