Scotland Tables
UEFA European Championship
Skip to table keyMatch Participants:- Scotland, Position 4, Points 1
Group A
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 |
| |
2 | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
| |
3 | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
| |
4 | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
|
Key
- Position 1 - 2 : 8th Finals
- Position 3 : Possible 8th Finals
UEFA European Championship Qualifiers
Skip to table keyMatch Participants:- Scotland, Position 2, Points 17
Group A
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 7 | 0 | 1 | 25 | 5 | 20 | 21 |
| |
2 | 8 | 5 | 2 | 1 | 17 | 8 | 9 | 17 |
| |
3 | 8 | 3 | 2 | 3 | 14 | 12 | 2 | 11 |
| |
4 | 8 | 2 | 2 | 4 | 12 | 18 | -6 | 8 |
| |
5 | Cyprus | 8 | 0 | 0 | 8 | 3 | 28 | -25 | 0 |
|
Key
- Position 1 - 2 : Final Tournament
UEFA Nations League
Skip to table keyMatch Participants:- Scotland, Position 4, Points 1
Group 1
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 7 | 3 | 4 | 10 |
| |
2 | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
| |
3 | 4 | 1 | 1 | 2 | 7 | 9 | -2 | 4 |
| |
4 | 4 | 0 | 1 | 3 | 4 | 7 | -3 | 1 |
|
Key
- Position 1 - 2 : Quarter-finals
- Position 3 : Relegation Play-off
- Position 4 : Relegation