Middlesbrough Tables
Championship
Skip to table keyMatch Participants:- Middlesbrough, Position 9, Points 18
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 9 | 1 | 2 | 23 | 9 | 14 | 28 |
| |
2 | 12 | 6 | 5 | 1 | 17 | 5 | 12 | 23 |
| |
3 | 12 | 6 | 5 | 1 | 19 | 8 | 11 | 23 |
| |
4 | 12 | 7 | 3 | 2 | 14 | 6 | 8 | 22 |
| |
5 | 12 | 5 | 5 | 2 | 13 | 7 | 6 | 20 |
| |
6 | 12 | 5 | 4 | 3 | 16 | 12 | 4 | 19 |
| |
7 | 12 | 6 | 1 | 5 | 16 | 19 | -3 | 19 |
| |
8 | 12 | 4 | 6 | 2 | 22 | 16 | 6 | 18 |
| |
9 | 12 | 5 | 3 | 4 | 14 | 12 | 2 | 18 |
| |
10 | 12 | 4 | 4 | 4 | 15 | 12 | 3 | 16 |
| |
11 | 12 | 3 | 7 | 2 | 14 | 16 | -2 | 16 |
| |
12 | 12 | 4 | 3 | 5 | 15 | 15 | 0 | 15 |
| |
13 | 12 | 4 | 3 | 5 | 13 | 18 | -5 | 15 |
| |
14 | 12 | 3 | 5 | 4 | 15 | 15 | 0 | 14 |
| |
15 | 12 | 3 | 5 | 4 | 14 | 16 | -2 | 14 |
| |
16 | 12 | 3 | 5 | 4 | 13 | 17 | -4 | 14 |
| |
17 | 12 | 3 | 4 | 5 | 8 | 8 | 0 | 13 |
| |
18 | 12 | 3 | 3 | 6 | 14 | 17 | -3 | 12 |
| |
19 | 12 | 3 | 3 | 6 | 13 | 17 | -4 | 12 |
| |
20 | 12 | 3 | 3 | 6 | 11 | 18 | -7 | 12 |
| |
21 | 12 | 3 | 3 | 6 | 13 | 22 | -9 | 12 |
| |
22 | 12 | 3 | 2 | 7 | 14 | 20 | -6 | 11 |
| |
23 | 12 | 1 | 6 | 5 | 11 | 19 | -8 | 9 |
| |
24 | 12 | 1 | 5 | 6 | 12 | 25 | -13 | 8 |
|
Key
- Position 1 - 2 : Promotion
- Position 3 - 6 : Promotion Play-off
- Position 22 - 24 : Relegation
- Sheffield United have been deducted two points for defaulted transfer payments.