Livingston Tables
Championship
Skip to table keyMatch Participants:- Livingston, Position 2, Points 22
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 8 | 2 | 1 | 19 | 8 | 11 | 26 |
| |
2 | 11 | 6 | 4 | 1 | 14 | 8 | 6 | 22 |
| |
3 | 11 | 6 | 3 | 2 | 18 | 9 | 9 | 21 |
| |
4 | 11 | 5 | 3 | 3 | 11 | 10 | 1 | 18 |
| |
5 | 11 | 4 | 4 | 3 | 10 | 7 | 3 | 16 |
| |
6 | 11 | 3 | 3 | 5 | 13 | 17 | -4 | 12 |
| |
7 | 11 | 3 | 2 | 6 | 8 | 14 | -6 | 11 |
| |
8 | 11 | 2 | 4 | 5 | 7 | 10 | -3 | 10 |
| |
9 | 11 | 2 | 3 | 6 | 9 | 12 | -3 | 9 |
| |
10 | 11 | 1 | 2 | 8 | 6 | 20 | -14 | 5 |
|
Key
- Position 1 : Promotion
- Position 2 - 4 : Promotion Play-off
- Position 9 : Relegation Play-off
- Position 10 : Relegation
League Cup
Skip to table keyMatch Participants:- Livingston, Position 2, Points 9
Group E
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 0 | 1 | 7 | 3 | 4 | 9 |
| |
2 | 4 | 3 | 0 | 1 | 5 | 1 | 4 | 9 |
| |
3 | 4 | 2 | 0 | 2 | 5 | 3 | 2 | 6 |
| |
4 | 4 | 1 | 0 | 3 | 4 | 5 | -1 | 3 |
| |
5 | 4 | 1 | 0 | 3 | 2 | 11 | -9 | 3 |
|
Key
- Position 1 : 8th Finals
- Position 2 : Possible 8th Finals