Fleetwood Town Tables
League Two
Skip to table keyMatch Participants:- Fleetwood Town, Position 12, Points 21
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 9 | 3 | 3 | 23 | 16 | 7 | 30 |
| |
2 | 14 | 8 | 3 | 3 | 27 | 15 | 12 | 27 |
| |
3 | 15 | 7 | 6 | 2 | 23 | 13 | 10 | 27 |
| |
4 | 15 | 8 | 3 | 4 | 21 | 17 | 4 | 27 |
| |
5 | 14 | 7 | 4 | 3 | 17 | 13 | 4 | 25 |
| |
6 | 15 | 7 | 3 | 5 | 24 | 17 | 7 | 24 |
| |
7 | 15 | 8 | 0 | 7 | 19 | 25 | -6 | 24 |
| |
8 | 15 | 7 | 2 | 6 | 16 | 12 | 4 | 23 |
| |
9 | 15 | 5 | 7 | 3 | 28 | 18 | 10 | 22 |
| |
10 | 15 | 6 | 4 | 5 | 20 | 16 | 4 | 22 |
| |
11 | 15 | 6 | 4 | 5 | 16 | 12 | 4 | 22 |
| |
12 | 14 | 5 | 6 | 3 | 20 | 15 | 5 | 21 |
| |
13 | 15 | 5 | 5 | 5 | 14 | 17 | -3 | 20 |
| |
14 | 12 | 6 | 1 | 5 | 18 | 10 | 8 | 19 |
| |
15 | 15 | 6 | 1 | 8 | 19 | 26 | -7 | 19 |
| |
16 | 15 | 5 | 3 | 7 | 19 | 22 | -3 | 18 |
| |
17 | 14 | 4 | 5 | 5 | 10 | 17 | -7 | 17 |
| |
18 | 14 | 4 | 4 | 6 | 18 | 22 | -4 | 16 |
| |
19 | 14 | 3 | 6 | 5 | 16 | 18 | -2 | 15 |
| |
20 | 15 | 4 | 3 | 8 | 12 | 21 | -9 | 15 |
| |
21 | 14 | 2 | 7 | 5 | 17 | 21 | -4 | 13 |
| |
22 | 15 | 2 | 6 | 7 | 16 | 23 | -7 | 12 |
| |
23 | 15 | 3 | 2 | 10 | 13 | 28 | -15 | 11 |
| |
24 | 15 | 2 | 4 | 9 | 14 | 26 | -12 | 10 |
|
Key
- Position 1 - 3 : Promotion
- Position 4 - 7 : Promotion Play-off
- Position 23 - 24 : Relegation
EFL Trophy
Skip to table keyMatch Participants:- Fleetwood Town, Position 3, Points 3
Northern Group D
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 |
| |
2 | Aston Villa U21 | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 5 |
|
3 | 3 | 1 | 0 | 2 | 6 | 5 | 1 | 3 |
| |
4 | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
|
Key
- Position 1 - 2 : 16th Finals