Exeter City Tables
League One
Skip to table keyMatch Participants:- Exeter City, Position 11, Points 19
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 9 | 2 | 1 | 23 | 11 | 12 | 29 |
| |
2 | 12 | 8 | 2 | 2 | 26 | 16 | 10 | 26 |
| |
3 | 13 | 7 | 4 | 2 | 21 | 10 | 11 | 25 |
| |
4 | 12 | 7 | 3 | 2 | 20 | 14 | 6 | 24 |
| |
5 | 13 | 7 | 3 | 3 | 20 | 16 | 4 | 24 |
| |
6 | 13 | 7 | 2 | 4 | 22 | 19 | 3 | 23 |
| |
7 | 13 | 7 | 1 | 5 | 19 | 12 | 7 | 22 |
| |
8 | 13 | 6 | 4 | 3 | 21 | 18 | 3 | 22 |
| |
9 | 13 | 7 | 1 | 5 | 21 | 20 | 1 | 22 |
| |
10 | 13 | 5 | 6 | 2 | 20 | 12 | 8 | 21 |
| |
11 | 12 | 6 | 1 | 5 | 13 | 10 | 3 | 19 |
| |
12 | 13 | 5 | 4 | 4 | 15 | 14 | 1 | 19 |
| |
13 | 14 | 5 | 3 | 6 | 25 | 26 | -1 | 18 |
| |
14 | 14 | 4 | 5 | 5 | 14 | 16 | -2 | 17 |
| |
15 | 14 | 5 | 2 | 7 | 10 | 15 | -5 | 17 |
| |
16 | 13 | 4 | 4 | 5 | 21 | 25 | -4 | 16 |
| |
17 | 13 | 5 | 1 | 7 | 15 | 20 | -5 | 16 |
| |
18 | 13 | 4 | 3 | 6 | 17 | 20 | -3 | 15 |
| |
19 | 13 | 3 | 5 | 5 | 12 | 11 | 1 | 14 |
| |
20 | 13 | 3 | 2 | 8 | 11 | 18 | -7 | 11 |
| |
21 | 12 | 3 | 1 | 8 | 11 | 17 | -6 | 10 |
| |
22 | 13 | 3 | 1 | 9 | 12 | 25 | -13 | 10 |
| |
23 | 14 | 2 | 2 | 10 | 13 | 25 | -12 | 8 |
| |
24 | 12 | 0 | 4 | 8 | 13 | 25 | -12 | 4 |
|
Key
- Position 1 - 2 : Promotion
- Position 3 - 6 : Promotion Play-off
- Position 21 - 24 : Relegation
EFL Trophy
Skip to table keyMatch Participants:- Exeter City, Position 1, Points 9
Southern Group G
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 7 | 3 | 4 | 9 |
| |
2 | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 |
| |
3 | Tottenham Hotspur U21 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 2 |
|
4 | 3 | 0 | 1 | 2 | 5 | 10 | -5 | 1 |
|
Key
- Position 1 - 2 : 16th Finals