England Tables
FIFA Women's World Cup
Skip to table keyMatch Participants:- England, Position 1, Points 9
Group D
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
| |
2 | Denmark | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 6 |
|
3 | China | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
|
4 | Haiti | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
|
Key
- Position 1 - 2 : 8th Finals
UEFA Women's Championship Qualification
Skip to table keyMatch Participants:- England, Position 2, Points 11
Group 3
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | France | 6 | 4 | 0 | 2 | 8 | 7 | 1 | 12 |
|
2 | 6 | 3 | 2 | 1 | 8 | 5 | 3 | 11 |
| |
3 | Sweden | 6 | 2 | 2 | 2 | 6 | 4 | 2 | 8 |
|
4 | 6 | 1 | 0 | 5 | 4 | 10 | -6 | 3 |
|
Key
- Position 1 - 2 : Final Tournament
- Position 3 - 4 : Play-off
Arnold Clark Cup
Skip to table keyMatch Participants:- England, Position 1, Points 9
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 12 | 2 | 10 | 9 |
| |
2 | Belgium | 3 | 2 | 0 | 1 | 5 | 8 | -3 | 6 |
|
3 | Italy | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
|
4 | South Korea | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
|
Key
- Position 1 : Champion