Edinburgh City Tables
Scottish League Two
Skip to table keyMatch Participants:- Edinburgh City, Position 7, Points 9
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 7 | 1 | 2 | 24 | 8 | 16 | 22 |
| |
2 | 10 | 5 | 5 | 0 | 17 | 10 | 7 | 20 |
| |
3 | 10 | 5 | 3 | 2 | 12 | 7 | 5 | 18 |
| |
4 | 10 | 6 | 0 | 4 | 13 | 12 | 1 | 18 |
| |
5 | 10 | 4 | 1 | 5 | 11 | 14 | -3 | 13 |
| |
6 | 10 | 2 | 4 | 4 | 8 | 11 | -3 | 10 |
| |
7 | 10 | 2 | 3 | 5 | 13 | 18 | -5 | 9 |
| |
8 | 10 | 2 | 3 | 5 | 8 | 13 | -5 | 9 |
| |
9 | 10 | 2 | 3 | 5 | 7 | 12 | -5 | 9 |
| |
10 | 10 | 1 | 5 | 4 | 8 | 16 | -8 | 8 |
|
Key
- Position 1 : Promotion
- Position 2 - 4 : Promotion Play-off
- Position 10 : Relegation Play-off
League Cup
Skip to table keyMatch Participants:- Edinburgh City, Position 5, Points 0
Group G
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 2 | 0 | 7 | 2 | 5 | 9 |
| |
2 | 4 | 2 | 1 | 1 | 11 | 5 | 6 | 8 |
| |
3 | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 |
| |
4 | 4 | 2 | 0 | 2 | 9 | 6 | 3 | 6 |
| |
5 | 4 | 0 | 0 | 4 | 1 | 16 | -15 | 0 |
|
Key
- Position 1 : 8th Finals
- Position 2 : Possible 8th Finals