Dunfermline Athletic Tables
Championship
Skip to table keyMatch Participants:- Dunfermline Athletic, Position 9, Points 9
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|
1 | | 13 | 10 | 2 | 1 | 27 | 8 | 19 | 32 | |
2 | | 13 | 7 | 5 | 1 | 18 | 10 | 8 | 26 | |
3 | | 13 | 6 | 4 | 3 | 19 | 12 | 7 | 22 | |
4 | | 13 | 6 | 4 | 3 | 14 | 12 | 2 | 22 | |
5 | | 13 | 5 | 5 | 3 | 12 | 8 | 4 | 20 | |
6 | | 13 | 4 | 3 | 6 | 18 | 20 | -2 | 15 | |
7 | | 13 | 4 | 3 | 6 | 11 | 15 | -4 | 15 | |
8 | | 13 | 2 | 5 | 6 | 8 | 17 | -9 | 11 | |
9 | | 13 | 2 | 3 | 8 | 10 | 15 | -5 | 9 | |
10 | | 13 | 1 | 2 | 10 | 6 | 26 | -20 | 5 | |
League Cup
Skip to table keyMatch Participants:- Dunfermline Athletic, Position 4, Points 3
Group E
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|
1 | | 4 | 3 | 0 | 1 | 7 | 3 | 4 | 9 | |
2 | | 4 | 3 | 0 | 1 | 5 | 1 | 4 | 9 | |
3 | | 4 | 2 | 0 | 2 | 5 | 3 | 2 | 6 | |
4 | | 4 | 1 | 0 | 3 | 4 | 5 | -1 | 3 | |
5 | | 4 | 1 | 0 | 3 | 2 | 11 | -9 | 3 | |