Coventry City Tables
Championship
Skip to table keyMatch Participants:- Coventry City, Position 15, Points 15
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 9 | 2 | 2 | 23 | 9 | 14 | 29 |
| |
2 | 14 | 9 | 3 | 2 | 18 | 7 | 11 | 28 |
| |
3 | 13 | 7 | 5 | 1 | 22 | 8 | 14 | 26 |
| |
4 | 13 | 6 | 5 | 2 | 17 | 6 | 11 | 23 |
| |
5 | 14 | 7 | 1 | 6 | 22 | 22 | 0 | 22 |
| |
6 | 13 | 5 | 6 | 2 | 14 | 8 | 6 | 21 |
| |
7 | 14 | 6 | 3 | 5 | 18 | 16 | 2 | 21 |
| |
8 | 13 | 5 | 4 | 4 | 16 | 12 | 4 | 19 |
| |
9 | 13 | 5 | 4 | 4 | 16 | 14 | 2 | 19 |
| |
10 | 14 | 5 | 4 | 5 | 11 | 9 | 2 | 19 |
| |
11 | 14 | 4 | 7 | 3 | 18 | 19 | -1 | 19 |
| |
12 | 14 | 4 | 6 | 4 | 23 | 20 | 3 | 18 |
| |
13 | 14 | 5 | 3 | 6 | 17 | 24 | -7 | 18 |
| |
14 | 14 | 4 | 5 | 5 | 17 | 17 | 0 | 17 |
| |
15 | 13 | 4 | 3 | 6 | 17 | 17 | 0 | 15 |
| |
16 | 13 | 4 | 3 | 6 | 16 | 17 | -1 | 15 |
| |
17 | 14 | 3 | 6 | 5 | 15 | 18 | -3 | 15 |
| |
18 | 13 | 4 | 3 | 6 | 15 | 18 | -3 | 15 |
| |
19 | 13 | 4 | 3 | 6 | 13 | 19 | -6 | 15 |
| |
20 | 14 | 4 | 3 | 7 | 14 | 25 | -11 | 15 |
| |
21 | 13 | 3 | 5 | 5 | 14 | 20 | -6 | 14 |
| |
22 | 13 | 3 | 3 | 7 | 15 | 21 | -6 | 12 |
| |
23 | 14 | 1 | 7 | 6 | 12 | 23 | -11 | 10 |
| |
24 | 14 | 1 | 6 | 7 | 13 | 27 | -14 | 9 |
|
Key
- Position 1 - 2 : Promotion
- Position 3 - 6 : Promotion Play-off
- Position 22 - 24 : Relegation
- Sheffield United have been deducted two points for defaulted transfer payments.