Chelsea Tables
UEFA Conference League
Skip to table keyMatch Participants:- Chelsea, Position 1, Points 9
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 16 | 3 | 13 | 9 |
| |
2 | Legia Warszawa | 3 | 3 | 0 | 0 | 8 | 0 | 8 | 9 |
|
3 | Jagiellonia Bia艂ystok | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 |
|
4 | Rapid Vienna | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 |
|
5 | Vit贸ria Guimar茫es | 3 | 3 | 0 | 0 | 7 | 3 | 4 | 9 |
|
6 | Heidenheim | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
|
7 | Shamrock Rovers | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
|
8 | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
| |
9 | Pafos | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
|
10 | Olimpija | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
|
11 | Lugano | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
|
12 | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
| |
13 | Gent | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
|
14 | V铆kingur Reykjav铆k | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
|
15 | Cercle Brugge | 3 | 1 | 1 | 1 | 7 | 5 | 2 | 4 |
|
16 | 顿箩耻谤驳氓谤诲别苍 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
|
17 | APOEL | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
|
18 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| |
19 | Borac Banja Luka | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
|
20 | Celje | 3 | 1 | 0 | 2 | 7 | 6 | 1 | 3 |
|
21 | Omonia Nicosia | 3 | 1 | 0 | 2 | 4 | 3 | 1 | 3 |
|
22 | Molde | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
|
23 | TSC | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
|
24 | The New Saints | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
|
25 | Astana | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
|
26 | HJK | 3 | 1 | 0 | 2 | 1 | 5 | -4 | 3 |
|
27 | St.Gallen | 3 | 1 | 0 | 2 | 6 | 11 | -5 | 3 |
|
28 | Noah | 3 | 1 | 0 | 2 | 2 | 9 | -7 | 3 |
|
29 | 碍酶产别苍丑补惫苍 | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 |
|
30 | LASK | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
|
31 | Panathinaikos | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
|
32 | 陌stanbul Ba艧ak艧ehir | 3 | 0 | 1 | 2 | 4 | 9 | -5 | 1 |
|
33 | Mlad谩 Boleslav | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
|
34 | Dinamo Minsk | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
|
35 | Larne | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
|
36 | Petrocub | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
|
Key
- Position 1 - 8 : 8th Finals
- Position 9 - 24 : Play-off
Premier League
Skip to table keyMatch Participants:- Chelsea, Position 3, Points 22
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 10 | 1 | 1 | 24 | 8 | 16 | 31 |
| |
2 | 12 | 7 | 2 | 3 | 22 | 17 | 5 | 23 |
| |
3 | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
| |
4 | 12 | 6 | 4 | 2 | 21 | 12 | 9 | 22 |
| |
5 | 12 | 6 | 4 | 2 | 21 | 16 | 5 | 22 |
| |
6 | 12 | 6 | 1 | 5 | 27 | 13 | 14 | 19 |
| |
7 | 12 | 5 | 4 | 3 | 15 | 13 | 2 | 19 |
| |
8 | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
| |
9 | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
| |
10 | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
| |
11 | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 |
| |
12 | 12 | 4 | 4 | 4 | 13 | 13 | 0 | 16 |
| |
13 | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
| |
14 | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
| |
15 | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
| |
16 | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
| |
17 | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
| |
18 | 12 | 1 | 6 | 5 | 13 | 23 | -10 | 9 |
| |
19 | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
| |
20 | 12 | 1 | 1 | 10 | 9 | 24 | -15 | 4 |
|
Key
- Position 1 - 4 : UEFA Champions League
- Position 5 : UEFA Europa League
- Position 18 - 20 : Relegation