Cameroon Tables
FIFA World Cup
Skip to table keyMatch Participants:- Cameroon, Position 3, Points 4
Group G
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 3 | 1 | 2 | 6 |
| |
2 | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
| |
3 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| |
4 | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 |
|
Key
- Position 1 - 2 : 8th Finals
CAF Africa Cup of Nations
Skip to table keyMatch Participants:- Cameroon, Position 2, Points 4
Group C
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
| |
2 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| |
3 | Guinea | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
|
4 | Gambia | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
|
Key
- Position 1 - 2 : 8th Finals
- Position 3 : Possible 8th Finals
Africa Cup of Nations Qualification
Skip to table keyMatch Participants:- Cameroon, Position 1, Points 10
Group J
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 6 | 1 | 5 | 10 |
| |
2 | Zimbabwe | 4 | 2 | 2 | 0 | 4 | 1 | 3 | 8 |
|
3 | Kenya | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
|
4 | Namibia | 4 | 0 | 0 | 4 | 2 | 7 | -5 | 0 |
|
Key
- Position 1 - 2 : Final Tournament
CAF World Cup Qualifiers
Skip to table keyMatch Participants:- Cameroon, Position 1, Points 8
Group D
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 2 | 0 | 9 | 3 | 6 | 8 |
| |
2 | Libya | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 |
|
3 | Cape Verde | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 |
|
4 | Angola | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 6 |
|
5 | Mauritius | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
|
6 | Eswatini | 4 | 0 | 0 | 4 | 1 | 6 | -5 | 0 |
|
Key
- Position 1 : Final Tournament
- Position 2 : Possible Next Round