Ayr United Tables
Championship
Skip to table keyMatch Participants:- Ayr United, Position 3, Points 25
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 10 | 2 | 2 | 27 | 9 | 18 | 32 |
| |
2 | 14 | 8 | 5 | 1 | 19 | 10 | 9 | 29 |
| |
3 | 14 | 7 | 4 | 3 | 22 | 14 | 8 | 25 |
| |
4 | 14 | 6 | 5 | 3 | 17 | 9 | 8 | 23 |
| |
5 | 14 | 6 | 4 | 4 | 16 | 15 | 1 | 22 |
| |
6 | 14 | 4 | 4 | 6 | 13 | 17 | -4 | 16 |
| |
7 | 14 | 4 | 3 | 7 | 19 | 25 | -6 | 15 |
| |
8 | 14 | 3 | 3 | 8 | 11 | 15 | -4 | 12 |
| |
9 | 14 | 2 | 6 | 6 | 10 | 19 | -9 | 12 |
| |
10 | 14 | 1 | 2 | 11 | 6 | 27 | -21 | 5 |
|
Key
- Position 1 : Promotion
- Position 2 - 4 : Promotion Play-off
- Position 9 : Relegation Play-off
- Position 10 : Relegation
League Cup
Skip to table keyMatch Participants:- Ayr United, Position 3, Points 9
Group B
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 0 | 1 | 11 | 2 | 9 | 9 |
| |
2 | 4 | 3 | 0 | 1 | 10 | 5 | 5 | 9 |
| |
3 | 4 | 3 | 0 | 1 | 9 | 5 | 4 | 9 |
| |
4 | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 |
| |
5 | Buckie Thistle | 4 | 0 | 0 | 4 | 5 | 17 | -12 | 0 |
|
Key
- Position 1 : 8th Finals
- Position 2 : Possible 8th Finals