Premier League Table
Skip to table key
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
| |
2 | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
| |
3 | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
| |
4 | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
| |
5 | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
| |
6 | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
| |
7 | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
| |
8 | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
| |
9 | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
| |
10 | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
| |
11 | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
| |
12 | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
| |
13 | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
| |
14 | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
| |
15 | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
| |
16 | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
| |
17 | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
| |
18 | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
| |
19 | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
| |
20 | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
|
Key
- Position 1 - 4 : UEFA Champions League
- Position 5 : UEFA Europa League
- Position 18 - 20 : Relegation