Premier League Table
Skip to table key
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 7 | 2 | 0 | 20 | 9 | 11 | 23 |
| |
2 | 9 | 7 | 1 | 1 | 17 | 5 | 12 | 22 |
| |
3 | 9 | 5 | 3 | 1 | 17 | 10 | 7 | 18 |
| |
4 | 9 | 5 | 3 | 1 | 16 | 11 | 5 | 18 |
| |
5 | 9 | 5 | 2 | 2 | 19 | 11 | 8 | 17 |
| |
6 | 9 | 4 | 4 | 1 | 16 | 12 | 4 | 16 |
| |
7 | 9 | 4 | 4 | 1 | 11 | 7 | 4 | 16 |
| |
8 | 9 | 4 | 1 | 4 | 18 | 10 | 8 | 13 |
| |
9 | 9 | 4 | 1 | 4 | 18 | 18 | 0 | 13 |
| |
10 | 9 | 3 | 3 | 3 | 12 | 12 | 0 | 12 |
| |
11 | 9 | 3 | 3 | 3 | 11 | 11 | 0 | 12 |
| |
12 | 9 | 3 | 3 | 3 | 9 | 10 | -1 | 12 |
| |
13 | 9 | 3 | 2 | 4 | 13 | 16 | -3 | 11 |
| |
14 | 9 | 3 | 2 | 4 | 8 | 11 | -3 | 11 |
| |
15 | 9 | 2 | 3 | 4 | 13 | 17 | -4 | 9 |
| |
16 | 9 | 2 | 3 | 4 | 10 | 16 | -6 | 9 |
| |
17 | 9 | 1 | 3 | 5 | 6 | 11 | -5 | 6 |
| |
18 | 9 | 0 | 4 | 5 | 9 | 20 | -11 | 4 |
| |
19 | 9 | 0 | 2 | 7 | 12 | 25 | -13 | 2 |
| |
20 | 9 | 0 | 1 | 8 | 6 | 19 | -13 | 1 |
|
Key
- Position 1 - 4 : UEFA Champions League
- Position 5 : UEFA Europa League
- Position 18 - 20 : Relegation