UEFA Nations League Table
Skip to table key
League A Group 1
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 7 | 3 | 4 | 10 |
| |
2 | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
| |
3 | 4 | 1 | 1 | 2 | 7 | 9 | -2 | 4 |
| |
4 | 4 | 0 | 1 | 3 | 4 | 7 | -3 | 1 |
|
League A Group 2
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 11 | 5 | 6 | 10 |
| |
2 | 4 | 3 | 0 | 1 | 9 | 5 | 4 | 9 |
| |
3 | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
| |
4 | Israel | 4 | 0 | 0 | 4 | 4 | 13 | -9 | 0 |
|
League A Group 3
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 10 | 3 | 7 | 10 |
| |
2 | 4 | 1 | 2 | 1 | 8 | 6 | 2 | 5 |
| |
3 | 4 | 1 | 2 | 1 | 3 | 6 | -3 | 5 |
| |
4 | 4 | 0 | 1 | 3 | 3 | 9 | -6 | 1 |
|
League A Group 4
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 8 | 1 | 7 | 10 |
| |
2 | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 |
| |
3 | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 |
| |
4 | 4 | 0 | 1 | 3 | 3 | 10 | -7 | 1 |
|
League C Group 1
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 11 | 3 | 8 | 10 |
| |
2 | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 |
| |
3 | Estonia | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 |
|
4 | Azerbaijan | 4 | 0 | 0 | 4 | 3 | 11 | -8 | 0 |
|
League C Group 2
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 11 | 2 | 9 | 12 |
| |
2 | Kosovo | 4 | 3 | 0 | 1 | 9 | 4 | 5 | 9 |
|
3 | Cyprus | 4 | 1 | 0 | 3 | 1 | 10 | -9 | 3 |
|
4 | Lithuania | 4 | 0 | 0 | 4 | 3 | 8 | -5 | 0 |
|
League C Group 3
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 1 | 1 | 7 | 1 | 6 | 7 |
| |
2 | Belarus | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 6 |
|
3 | Bulgaria | 4 | 1 | 2 | 1 | 1 | 5 | -4 | 5 |
|
4 | Luxembourg | 4 | 0 | 2 | 2 | 1 | 4 | -3 | 2 |
|
League C Group 4
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 8 | 1 | 7 | 10 |
| |
2 | Armenia | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
|
3 | Latvia | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 |
|
4 | Faroe Islands | 4 | 0 | 3 | 1 | 4 | 5 | -1 | 3 |
|
League D Group 1
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gibraltar | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
|
2 | San Marino | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
|
3 | Liechtenstein | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
|
League D Group 2
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Moldova | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 6 |
|
2 | Malta | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 6 |
|
3 | Andorra | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
League B Group 1
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 7 |
| |
2 | 4 | 2 | 0 | 2 | 5 | 3 | 2 | 6 |
| |
3 | 4 | 2 | 0 | 2 | 3 | 4 | -1 | 6 |
| |
4 | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
|
League B Group 2
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 9 | 1 | 8 | 12 |
| |
2 | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 |
| |
3 | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 |
| |
4 | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |
|
League B Group 3
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 3 | 1 | 1 | 13 | 4 | 9 | 10 |
| |
2 | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 |
| |
3 | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
| |
4 | Kazakhstan | 5 | 0 | 1 | 4 | 0 | 10 | -10 | 1 |
|
League B Group 4
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 |
| |
2 | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 8 |
| |
3 | 4 | 1 | 1 | 2 | 7 | 9 | -2 | 4 |
| |
4 | Montenegro | 4 | 0 | 0 | 4 | 1 | 6 | -5 | 0 |
|
Key
- Position 1 - 2 : Quarter-finals
- Position 3 : Relegation Play-off
- Position 4 : Relegation