Championship Scores & Fixtures
Saturday 2nd November
Championship Table
- Norwich City, Position 8, Points 18
- Cardiff City, Position 20, Points 12
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 9 | 1 | 2 | 23 | 9 | 14 | 28 |
| |
2 | 12 | 6 | 5 | 1 | 17 | 5 | 12 | 23 |
| |
3 | 12 | 6 | 5 | 1 | 19 | 8 | 11 | 23 |
| |
4 | 12 | 7 | 3 | 2 | 14 | 6 | 8 | 22 |
| |
5 | 12 | 5 | 5 | 2 | 13 | 7 | 6 | 20 |
| |
6 | 12 | 5 | 4 | 3 | 16 | 12 | 4 | 19 |
| |
7 | 12 | 6 | 1 | 5 | 16 | 19 | -3 | 19 |
| |
8 | 12 | 4 | 6 | 2 | 22 | 16 | 6 | 18 |
| |
9 | 12 | 5 | 3 | 4 | 14 | 12 | 2 | 18 |
| |
10 | 12 | 4 | 4 | 4 | 15 | 12 | 3 | 16 |
| |
11 | 12 | 3 | 7 | 2 | 14 | 16 | -2 | 16 |
| |
12 | 12 | 4 | 3 | 5 | 15 | 15 | 0 | 15 |
| |
13 | 12 | 4 | 3 | 5 | 13 | 18 | -5 | 15 |
| |
14 | 12 | 3 | 5 | 4 | 15 | 15 | 0 | 14 |
| |
15 | 12 | 3 | 5 | 4 | 14 | 16 | -2 | 14 |
| |
16 | 12 | 3 | 5 | 4 | 13 | 17 | -4 | 14 |
| |
17 | 12 | 3 | 4 | 5 | 8 | 8 | 0 | 13 |
| |
18 | 12 | 3 | 3 | 6 | 14 | 17 | -3 | 12 |
| |
19 | 12 | 3 | 3 | 6 | 13 | 17 | -4 | 12 |
| |
20 | 12 | 3 | 3 | 6 | 11 | 18 | -7 | 12 |
| |
21 | 12 | 3 | 3 | 6 | 13 | 22 | -9 | 12 |
| |
22 | 12 | 3 | 2 | 7 | 14 | 20 | -6 | 11 |
| |
23 | 12 | 1 | 6 | 5 | 11 | 19 | -8 | 9 |
| |
24 | 12 | 1 | 5 | 6 | 12 | 25 | -13 | 8 |
|
Key
- Position 1 - 2 : Promotion
- Position 3 - 6 : Promotion Play-off
- Position 22 - 24 : Relegation
- Sheffield United have been deducted two points for defaulted transfer payments.
Season so far
Championship
Goals scored
Cardiff City 11Norwich City 22Goals conceded
Cardiff City 18Norwich City 16Shots
Cardiff City 108Norwich City 102Shots on target
Cardiff City 52Norwich City 48Shots off target
Cardiff City 56Norwich City 54Blocked shots
Cardiff City 41Norwich City 36Passing accuracy %
Cardiff City 81.74Norwich City 85.58Points gained from a losing position
Cardiff City 1Norwich City 3Points dropped from a winning position
Cardiff City 5Norwich City 10Form guide
All competitions
Previous meetings
All competitions
Previous scores
All competitions
Championship
- Skip back to previous scores
- Skip back to previous meetings
- Skip back to form guide
- Skip back to season so far
Match Facts
Cardiff have lost five of their last six league matches against Norwich City, losing both games last season while shipping seven goals.
Norwich have won four of their last six league visits to Cardiff (L2), winning 3-2 last season.
Since Omer Riza’s first game in charge of Cardiff in September, only Sunderland (13) and Leeds (12) have earned more points in the Championship than the Bluebirds (11 – W3 D2 L1), keeping four clean sheets in that time.
Norwich are unbeaten in their last seven league games (W3 D4), with both sides scoring in six of those seven matches.
Only West Brom’s Josh Maja (62%) has been involved in more of his side’s goals in the Championship this season than Norwich’s Borja Sainz (55% - 10 goals, 2 assists), with 10 of those involvements coming in his last seven appearances (8 goals, 2 assists).