CAF World Cup Qualifiers Scores & Fixtures
Sunday 9th June
CAF World Cup Qualifiers Table
On Sunday 9th June
Skip to table key
Group A
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 |
| |
2 | Guinea-Bissau | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 |
|
3 | Burkina Faso | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 |
|
4 | Sierra Leone | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
|
5 | Ethiopia | 4 | 0 | 3 | 1 | 1 | 4 | -3 | 3 |
|
6 | Djibouti | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 |
|
Group B
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 2 | 0 | 6 | 1 | 5 | 8 |
| |
2 | Sudan | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
|
3 | Congo DR | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 7 |
|
4 | Togo | 4 | 0 | 3 | 1 | 2 | 3 | -1 | 3 |
|
5 | South Sudan | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 |
|
6 | Mauritania | 4 | 0 | 1 | 3 | 0 | 5 | -5 | 1 |
|
Group C
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lesotho | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
|
2 | Rwanda | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 4 |
|
3 | Benin | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
|
4 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| |
5 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| |
6 | Zimbabwe | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 |
|
Group D
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 |
| |
2 | Libya | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
|
3 | Angola | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
|
4 | Cape Verde | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
|
5 | Mauritius | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
|
6 | Eswatini | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
|
Group E
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| |
2 | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 |
| |
3 | Niger | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
|
4 | Tanzania | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
|
5 | Congo | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
|
6 | Eritrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Group F
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 12 | 0 | 12 | 9 |
| |
2 | Gabon | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
|
3 | Kenya | 3 | 1 | 1 | 1 | 7 | 3 | 4 | 4 |
|
4 | Burundi | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
|
5 | Gambia | 3 | 1 | 0 | 2 | 7 | 6 | 1 | 3 |
|
6 | Seychelles | 3 | 0 | 0 | 3 | 1 | 19 | -18 | 0 |
|
Group G
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 6 |
| |
2 | Guinea | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 |
|
3 | Uganda | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
|
4 | Mozambique | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
|
5 | Botswana | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
|
6 | Somalia | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
|
Group H
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 6 | 0 | 6 | 10 |
| |
2 | Namibia | 4 | 2 | 2 | 0 | 6 | 1 | 5 | 8 |
|
3 | Liberia | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 |
|
4 | Malawi | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
|
5 | Equatorial Guinea | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |
|
6 | São Tomé e PrÃncipe | 4 | 0 | 0 | 4 | 1 | 10 | -9 | 0 |
|
Group I
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Madagascar | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
|
2 | Comoros | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 |
|
3 | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
| |
4 | Mali | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
|
5 | Central African Republic | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
|
6 | Chad | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
|
Key
- Position 1 : Final Tournament
- Position 2 : Possible Next Round