Championship Scores & Fixtures
Wednesday 6th November
Championship Table
- Blackburn Rovers, Position 9, Points 19
- Stoke City, Position 18, Points 15
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 9 | 2 | 2 | 23 | 9 | 14 | 29 |
| |
2 | 14 | 9 | 3 | 2 | 18 | 7 | 11 | 28 |
| |
3 | 13 | 7 | 5 | 1 | 22 | 8 | 14 | 26 |
| |
4 | 13 | 6 | 5 | 2 | 17 | 6 | 11 | 23 |
| |
5 | 14 | 7 | 1 | 6 | 22 | 22 | 0 | 22 |
| |
6 | 13 | 5 | 6 | 2 | 14 | 8 | 6 | 21 |
| |
7 | 14 | 6 | 3 | 5 | 18 | 16 | 2 | 21 |
| |
8 | 13 | 5 | 4 | 4 | 16 | 12 | 4 | 19 |
| |
9 | 13 | 5 | 4 | 4 | 16 | 14 | 2 | 19 |
| |
10 | 14 | 5 | 4 | 5 | 11 | 9 | 2 | 19 |
| |
11 | 14 | 4 | 7 | 3 | 18 | 19 | -1 | 19 |
| |
12 | 14 | 4 | 6 | 4 | 23 | 20 | 3 | 18 |
| |
13 | 14 | 5 | 3 | 6 | 17 | 24 | -7 | 18 |
| |
14 | 14 | 4 | 5 | 5 | 17 | 17 | 0 | 17 |
| |
15 | 13 | 4 | 3 | 6 | 17 | 17 | 0 | 15 |
| |
16 | 13 | 4 | 3 | 6 | 16 | 17 | -1 | 15 |
| |
17 | 14 | 3 | 6 | 5 | 15 | 18 | -3 | 15 |
| |
18 | 13 | 4 | 3 | 6 | 15 | 18 | -3 | 15 |
| |
19 | 13 | 4 | 3 | 6 | 13 | 19 | -6 | 15 |
| |
20 | 14 | 4 | 3 | 7 | 14 | 25 | -11 | 15 |
| |
21 | 13 | 3 | 5 | 5 | 14 | 20 | -6 | 14 |
| |
22 | 13 | 3 | 3 | 7 | 15 | 21 | -6 | 12 |
| |
23 | 14 | 1 | 7 | 6 | 12 | 23 | -11 | 10 |
| |
24 | 14 | 1 | 6 | 7 | 13 | 27 | -14 | 9 |
|
Key
- Position 1 - 2 : Promotion
- Position 3 - 6 : Promotion Play-off
- Position 22 - 24 : Relegation
- Sheffield United have been deducted two points for defaulted transfer payments.
Season so far
Championship
Goals scored
Blackburn Rovers 16Stoke City 15Goals conceded
Blackburn Rovers 14Stoke City 18Shots
Blackburn Rovers 96Stoke City 100Shots on target
Blackburn Rovers 49Stoke City 48Shots off target
Blackburn Rovers 47Stoke City 52Blocked shots
Blackburn Rovers 38Stoke City 44Passing accuracy %
Blackburn Rovers 80.08Stoke City 80.02Points gained from a losing position
Blackburn Rovers 5Stoke City 1Points dropped from a winning position
Blackburn Rovers 2Stoke City 5Form guide
All competitions
Previous meetings
All competitions
Previous scores
All competitions
Championship
- Skip back to previous scores
- Skip back to previous meetings
- Skip back to form guide
- Skip back to season so far
Match Facts
Blackburn completed a league double over Stoke last season and are looking for three wins in a row for the first time since a run of five between 1988 and 2008.
After going eight league games unbeaten at Ewood Park between 2009 and 2022, Stoke City lost 3-1 there last season.
Blackburn haven’t won a midweek league game since a 2-1 win over Bristol City in December 2023 (D3 L4 since), failing to score in six of those seven games.
Stoke have failed to win, or score, in each of their last four away league games (D1 L3); the Potters haven’t gone five successive league games on the road without scoring outside the top-flight since August 1997 (run of nine).
Blackburn’s Tyrhys Dolan netted his first ever league brace in this exact fixture last season, in a 3-1 victory in February.