Irish Premier Division Scores & Fixtures
Irish Premier Division Table
On Saturday 19th October
Skip to table key
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shelbourne | 34 | 15 | 12 | 7 | 37 | 26 | 11 | 57 |
|
2 | Derry City | 34 | 14 | 13 | 7 | 48 | 29 | 19 | 55 |
|
3 | Shamrock Rovers | 34 | 15 | 10 | 9 | 47 | 34 | 13 | 55 |
|
4 | St Patrick's Athletic | 34 | 15 | 8 | 11 | 48 | 37 | 11 | 53 |
|
5 | Galway United | 34 | 13 | 11 | 10 | 30 | 26 | 4 | 50 |
|
6 | Sligo Rovers | 34 | 13 | 9 | 12 | 38 | 47 | -9 | 48 |
|
7 | Waterford | 34 | 13 | 5 | 16 | 41 | 44 | -3 | 44 |
|
8 | Bohemians | 34 | 10 | 10 | 14 | 37 | 41 | -4 | 40 |
|
9 | Drogheda United | 34 | 7 | 12 | 15 | 40 | 56 | -16 | 33 |
|
10 | Dundalk | 34 | 5 | 10 | 19 | 23 | 49 | -26 | 25 |
|
Key
- Position 1 : UEFA Champions League Qualifiers
- Position 2 - 3 : UEFA Conference League Qualifiers
- Position 9 : Relegation Play-off
- Position 10 : Relegation