League Two Table
Skip to table key
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 10 | 3 | 3 | 24 | 16 | 8 | 33 |
| |
2 | 15 | 9 | 3 | 3 | 28 | 15 | 13 | 30 |
| |
3 | 17 | 8 | 5 | 4 | 22 | 18 | 4 | 29 |
| |
4 | 17 | 7 | 7 | 3 | 23 | 15 | 8 | 28 |
| |
5 | 15 | 8 | 4 | 3 | 19 | 13 | 6 | 28 |
| |
6 | 16 | 8 | 3 | 5 | 27 | 19 | 8 | 27 |
| |
7 | 17 | 6 | 7 | 4 | 30 | 20 | 10 | 25 |
| |
8 | 17 | 8 | 1 | 8 | 19 | 26 | -7 | 25 |
| |
9 | 15 | 7 | 2 | 6 | 23 | 14 | 9 | 23 |
| |
10 | 16 | 6 | 5 | 5 | 21 | 17 | 4 | 23 |
| |
11 | 16 | 7 | 2 | 7 | 17 | 14 | 3 | 23 |
| |
12 | 17 | 6 | 4 | 7 | 17 | 16 | 1 | 22 |
| |
13 | 14 | 5 | 6 | 3 | 20 | 15 | 5 | 21 |
| |
14 | 17 | 6 | 3 | 8 | 22 | 25 | -3 | 21 |
| |
15 | 16 | 5 | 6 | 5 | 15 | 18 | -3 | 21 |
| |
16 | 17 | 6 | 3 | 8 | 19 | 26 | -7 | 21 |
| |
17 | 17 | 6 | 3 | 8 | 16 | 23 | -7 | 21 |
| |
18 | 16 | 4 | 6 | 6 | 22 | 26 | -4 | 18 |
| |
19 | 16 | 3 | 8 | 5 | 19 | 22 | -3 | 17 |
| |
20 | 15 | 4 | 5 | 6 | 10 | 18 | -8 | 17 |
| |
21 | 15 | 3 | 7 | 5 | 17 | 19 | -2 | 16 |
| |
22 | 17 | 2 | 7 | 8 | 20 | 28 | -8 | 13 |
| |
23 | 17 | 3 | 4 | 10 | 17 | 29 | -12 | 13 |
| |
24 | 17 | 3 | 4 | 10 | 14 | 29 | -15 | 13 |
|
Key
- Position 1 - 3 : Promotion
- Position 4 - 7 : Promotion Play-off
- Position 23 - 24 : Relegation