Irish Premiership Table
Skip to table key
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Linfield | 15 | 10 | 2 | 3 | 32 | 14 | 18 | 32 |
|
2 | Cliftonville | 15 | 8 | 3 | 4 | 22 | 15 | 7 | 27 |
|
3 | Glentoran | 16 | 7 | 3 | 6 | 18 | 14 | 4 | 24 |
|
4 | Ballymena United | 16 | 8 | 0 | 8 | 20 | 20 | 0 | 24 |
|
5 | Crusaders | 14 | 7 | 2 | 5 | 18 | 14 | 4 | 23 |
|
6 | Dungannon Swifts | 16 | 7 | 2 | 7 | 21 | 21 | 0 | 23 |
|
7 | Portadown | 15 | 6 | 4 | 5 | 21 | 17 | 4 | 22 |
|
8 | Coleraine | 16 | 6 | 4 | 6 | 24 | 22 | 2 | 22 |
|
9 | Larne | 12 | 6 | 3 | 3 | 15 | 10 | 5 | 21 |
|
10 | Glenavon | 16 | 3 | 6 | 7 | 11 | 22 | -11 | 15 |
|
11 | Carrick Rangers | 15 | 3 | 3 | 9 | 15 | 28 | -13 | 12 |
|
12 | Loughgall | 16 | 3 | 2 | 11 | 18 | 38 | -20 | 11 |
|
Key
- Position 1 - 6 : Championship Round
- Position 7 - 12 : Relegation Round